Faculty of Social and Behavioural Sciences - Psychology date: 31-08-2017
Workgroup schedule: Behaviour training, WG (6464CA02W)
Workgroup Class nbr.
nbr. Day ------ Date/Period ------ -Start/End- Location-------- Enrolled- Maximum
01 Class nbr.: 8649 11 12
Wo 07-09-2016 t/m 28-09-2016 09:00 11:00 PDLC/SA05
Wo 19-10-2016 09:00 11:00 PDLC/SA05
Wo 16-11-2016 t/m 23-11-2016 09:00 11:00 PDLC/SA05
02 Class nbr.: 8650 11 12
Wo 07-09-2016 t/m 28-09-2016 11:00 13:00 PDLC/SA05
Wo 19-10-2016 11:00 13:00 PDLC/SA05
Wo 16-11-2016 t/m 23-11-2016 11:00 13:00 PDLC/SA05
03 Class nbr.: 8651 11 12
Wo 07-09-2016 t/m 28-09-2016 13:00 15:00 PDLC/SA05
Wo 19-10-2016 13:00 15:00 PDLC/SA05
Wo 16-11-2016 t/m 23-11-2016 13:00 15:00 PDLC/SA05
04 Class nbr.: 8652 4 12
Wo 07-09-2016 15:00 17:00 PDLC/SA05
Wo 14-09-2016 15:00 17:00 PDLC/SA37
Wo 21-09-2016 t/m 28-09-2016 15:00 17:00 PDLC/SA05
Wo 19-10-2016 15:00 17:00 PDLC/SA05
Wo 16-11-2016 t/m 23-11-2016 15:00 17:00 PDLC/SA05
05 Class nbr.: 8653 12 12
Do 08-09-2016 t/m 29-09-2016 09:00 11:00 PDLC/2A22
Do 20-10-2016 09:00 11:00 PDLC/2A22
Do 17-11-2016 t/m 24-11-2016 09:00 11:00 PDLC/2A22
06 Class nbr.: 8654 12 12
Do 08-09-2016 11:00 13:00 PDLC/SA15
Do 15-09-2016 11:00 13:00 PDLC/2A22
Do 22-09-2016 11:00 13:00 PDLC/1A11
Do 29-09-2016 11:00 13:00 PDLC/SA21
Do 20-10-2016 11:00 13:00 PDLC/SA37
Do 17-11-2016 t/m 24-11-2016 11:00 13:00 PDLC/3B06
07 Class nbr.: 8655 11 12
Do 08-09-2016 t/m 29-09-2016 13:00 15:00 PDLC/2A22
Do 20-10-2016 13:00 15:00 PDLC/2A22
Do 17-11-2016 t/m 24-11-2016 13:00 15:00 PDLC/2A22
08 Class nbr.: 8656 8 12
Do 08-09-2016 t/m 29-09-2016 15:00 17:00 PDLC/1A12
Do 20-10-2016 15:00 17:00 PDLC/1A12
Do 17-11-2016 t/m 24-11-2016 15:00 17:00 PDLC/2B36
Total enrolled/maximum: 80 96
bijgewerkt/updated: 31/08/2017 22:14 uur
Afd. ICT FdR
Universiteit Leiden