|
Home Timetable: Administration Arsenaal - Faculty of Humanities
Arts, Literature and Media Research Master semester 2 |
Timetable Last published on 14-07-2022 10:19 |
| Semester II, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||||||
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 13 | 1 | 2 | 3 | 17 | 1 | 22 | 1 | 2 | 3 | 4 | 5 | 26 | 1 | 2 | 3 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| 9 | 28 | 13 | 28 | 29 | 30 | 31 | 17 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 29 | 30 | 31 | |||||||||||||||||||||||
| 22 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Classes | |
| No Classes or exams/Holidays | |
| No classes after 1 pm(Dies Natalis) | |
| Exam and resit period | |
| Humanities Career Event | |
| EL CID week | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groeps |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Digital Media WGR | 101 | 5264ITC04W | 6-11,13-15,17-20 | 13:15-16:00 | Hesselberth/Horsman | LIPSIUS/307 | 8894 | A846057 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Core Course: Methodologies WGR | 101 | 5264ICC01W | 6-11,13-16,18-20 | 09:15-12:00 | Beer, de/Dlabacova | LIPSIUS/201 | 8891 | A835067 |
| Core course: Methodologies WGR | 101 | 5264ICC02W | 6-11,13-16,18-20 | 09:15-12:00 | Crucq/Ieven | LIPSIUS/212 | 8892 | A835069 |
| Imagining Reconciliation WGR | 101 | 5264ITC03W | 6,8-10,13-14,16,18-20 | 15:15-17:00 | Dijkhuizen, van | LIPSIUS/217 | 8893 | A835066 |
| Imagining Reconciliation WGR | 101 | 5264ITC03W | 7 | 11:15-13:00 | Dijkhuizen, van | HUIZINGA/007 | 8893 | A835066 |
| Imagining Reconciliation WGR | 101 | 5264ITC03W | 11 | 11:15-13:00 | Dijkhuizen, van | LIPSIUS/308 | 8893 | A835066 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Imagining Reconciliation WGR | 101 | 5264ITC03W | 7 | 11:15-13:00 | Dijkhuizen, van | KOG/B014 | 8893 | A867570 |
| Imagining Reconciliation WGR | 101 | 5264ITC03W | 11 | 11:15-13:00 | Dijkhuizen, van | LIPSIUS/147 | 8893 | A835066 |
| Legend | |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| KOG | Steenschuur 25, 2311 ES Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |