|
Home Timetable: Administration M. De Vrieshof - Faculty of Humanities
Asian Studies Master (60 EC): South Asian Studies Master |
Timetable Last published on 14-07-2022 10:19 |
| Semester II, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||||||
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 13 | 1 | 2 | 3 | 17 | 1 | 22 | 1 | 2 | 3 | 4 | 5 | 26 | 1 | 2 | 3 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| 9 | 28 | 13 | 28 | 29 | 30 | 31 | 17 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 29 | 30 | 31 | |||||||||||||||||||||||
| 22 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Classes | |
| No Classes or exams/Holidays | |
| No classes after 1 pm(Dies Natalis) | |
| Exam and resit period | |
| Humanities Career Event | |
| EL CID week | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groeps |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Hindi 2 (WGR) | 101 | 5481K2HIW | 6-11,13-15,17-20 | 09:15-11:00 | Avtans | VRIESH4/010 | 8951 | A835188 |
| Sanskrit 2 (WGR) | 101 | 5481K2SAW | 6-11,13-15,17-20 | 09:15-11:00 | Bisschop | VRIESH1/006 | 8952 | A835191 |
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Democratizing Histories 10 WGR | 101 | 5174KDH14W | 6-11 | 15:15-17:00 | Mark/Wickramasinghe | VRIESH4/005 | 7890 | A833356 |
| Democratizing Histories 10 WGR | 101 | 5174KDH14W | 13-19 | 15:15-17:00 | Mark/Wickramasinghe | LIPSIUS/308 | 7890 | A833356 |
| Democratizing Histories 5 WGR | 101 | 5174KHD13W | 6-11 | 15:15-17:00 | Mark/Wickramasinghe | VRIESH4/005 | 7889 | A833359 |
| Democratizing Histories 5 WGR | 101 | 5174KHD13W | 13-19 | 15:15-17:00 | Mark/Wickramasinghe | LIPSIUS/308 | 7889 | A833359 |
| Hands-on Museum 10ec WGR | 101 | 5174KSAM1W | 6-11,13-19 | 11:15-13:00 | Klokke | VRIESH2/001 | 22462 | A862340 |
| Hands-on Museum 5 ec WGR | 101 | 5174KSAM5W | 6-11,13-19 | 11:15-13:00 | Klokke | VRIESH2/001 | 7943 | A862342 |
| Intr. to Asian Studies LEC | 101 | 5174VIASH | 6-11,13-19 | 13:15-15:00 | Mark | HOME/ONLINE | 23377 | A864616 |
| Tibetan 2 WGR | 101 | 5481K2TIEW | 7-11,13-20 | 13:15-15:00 | Verhagen | VRIESH2/006B | 8956 | A835207 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Contemp. Indian Politics WGR | 101 | 5174VPS10W | 6-11,13-14,16,18-19 | 15:15-17:00 | Gupta | LIPSIUS/207 | 7888 | A833382 |
| Contemporary Indian Politics W | 101 | 5174VPS07W | 6-11,13-14,16,18-19 | 15:15-17:00 | Gupta | LIPSIUS/207 | 7885 | A833381 |
| Hindi 2 (WGR) | 101 | 5481K2HIW | 6-11,13-16,18-20 | 09:15-11:00 | Avtans | VRIESH4/008B | 8951 | A835215 |
| Sanskrit 2 (WGR) | 101 | 5481K2SAW | 6-11,13-16,18-20 | 09:15-11:00 | Bisschop | VRIESH1/006 | 8952 | A835237 |
| Ulama in the Modern Musl WGR | 101 | 5854IUMMW | 6-11,13-14,16,18-20 | 13:15-15:00 | Kaptein | LIPSIUS/307 | 10169 | A862322 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Tibetan 2 WGR | 101 | 5481K2TIEW | 6-11,13-17,19-20 | 11:15-13:00 | Verhagen | VRIESH4/012 | 8956 | A835249 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Hindi 2 (WGR) | 101 | 5481K2HIW | 6-11,13-14,16-20 | 09:15-11:00 | Avtans | VRIESH2/006B | 8951 | A835259 |
| Legend | |
| HOME | |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |