Home     Timetable: Campus The Hague - Faculty of Humanities
International Studies 1st Year Bachelor
  
Timetable Last published on 14-07-2022 10:19
Semester I, 2021-2022
September October November December Januari
ma di wo do vr za zo ma di wo do vr za zo ma di wo do vr za zo ma di wo do vr za zo ma di wo do vr za zo
35 1 2 3 4 5 39 1 2 3 44 1 2 3 4 5 6 7 48 1 2 3 4 5 52 1 2
36 6 7 8 9 10 11 12 40 4 5 6 7 8 9 10 45 8 9 10 11 12 13 14 49 6 7 8 9 10 11 12 1 3 4 5 6 7 8 9
37 13 14 15 16 17 18 19 41 11 12 13 14 15 16 17 46 15 16 17 18 19 20 21 50 13 14 15 16 17 18 19 2 10 11 12 13 14 15 16
38 20 21 22 23 24 25 26 42 18 19 20 21 22 23 24 47 22 23 24 25 26 27 28 51 20 21 22 23 24 25 26 3 17 18 19 20 21 22 23
39 27 28 29 30 43 25 26 27 28 29 30 31 48 29 30 52 27 28 29 30 31 4 24 25 26 27 28 29 30
5 31

Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).

  Opening academic year
  Introduction first year students
  Opening academic year Faculty of Humanities
  Classes
  No classes or exams/Holidays
  Exam and resit period
Core curriculum groups
Year calendar

Monday Group Catalog Nbr. Week Start/End Tutor Location Actnr ZRS-id
Academic Reading & Writ. WGR 101 5181V7RWW 38,41-42,46 13:15-15:00 Ree, van CDH-SH/13.08 6166 A830312
Academic Reading & Writ. WGR 102 5181V7RWW 37-38,41-42,46 13:15-15:00 Ree, van CDH-SH/13.08 6167 A834969
Academic Reading & Writ. WGR 103 5181V7RWW 37-38,41-42,44,46 11:15-13:00 Bolghiran CDH-SH/13.07 6168 A830304
Academic Reading & Writ. WGR 104 5181V7RWW 37-38,41-42,44,46 11:15-13:00 Bolghiran CDH-SH/13.07 6169 A834965
Academic Reading & Writ. WGR 105 5181V7RWW 37-38,41-42,44,46 15:15-17:00 Mylona CDH-SCHOUW/B3.03 6170 A830321
Academic Reading & Writ. WGR 106 5181V7RWW 37-39,41-42,44-50 15:15-17:00 Mylona CDH-SCHOUW/B3.03 6171 A834973
Academic Reading & Writ. WGR 107 5181V7RWW 37-38,41-42,46 11:15-13:00 Hillsdon CDH-WYNHVN/356 6792 A846752
Academic Reading & Writ. WGR 108 5181V7RWW 37-38,41-42,46 11:15-13:00 Hillsdon CDH-WYNHVN/356 6793 A846753
Academic Reading & Writ. WGR 109 5181V7RWW 37-38,41-42,44,46 13:15-15:00 Uhl CDH-WYNHVN/356 6794 A834970
Academic Reading & Writ. WGR 110 5181V7RWW 37-38,41-42,44,46 13:15-15:00 Uhl CDH-WYNHVN/356 6795 A831512
Academic Reading & Writ. WGR 111 5181V7RWW 37-38,41-42,44,46 15:15-17:00 Boogert, van den CDH-SH/13.08 6796 A831517
Academic Reading & Writ. WGR 112 5181V7RWW 37-38,41-42,44,46 15:15-17:00 Boogert, van den CDH-SH/13.08 6797 A834974
Academic Reading & Writ. WGR 113 5181V7RWW 37-38,41-42,44,46 13:15-15:00 Ling, van CDH-SH/13.01 6798 A831513
Academic Reading & Writ. WGR 114 5181V7RWW 37-38,41-42,44,46 13:15-15:00 Ling, van CDH-SH/13.01 6799 A834971
Academic Reading & Writ. WGR 115 5181V7RWW 37-38,41-42,46 11:15-13:00 Ree, van CDH-SH/13.03 6800 A846750
Academic Reading & Writ. WGR 116 5181V7RWW 37-38,41-42,46 11:15-13:00 Ree, van CDH-SH/13.03 6801 A846751
Academic Reading & Writ. WGR 117 5181V7RWW 37-38,41-42,44,46 15:15-17:00 Ling, van CDH-SH/13.00 6802 A831519
Academic Reading & Writ. WGR 118 5181V7RWW 37-38,41-42,44,46 15:15-17:00 Ling, van CDH-SH/13.00 6803 A834978
Academic Reading & Writ. WGR 119 5181V7RWW 37-38,41-42,44,46 11:15-13:00 Uhl CDH-SH/13.00 6804 A834967
Academic Reading & Writ. WGR 120 5181V7RWW 37-38,41-42,44,46 11:15-13:00 Uhl CDH-SH/13.00 6805 A831510
Academic Reading & Writ. WGR 121 5181V7RWW 37-38,41-42,44,46 13:15-15:00 Esteves dos Santos Jordao CDH-WYNHVN/354 6806 A831515
Academic Reading & Writ. WGR 122 5181V7RWW 37-38,41-42,44,46 13:15-15:00 Esteves dos Santos Jordao CDH-WYNHVN/354 6807 A834972
Academic Reading & Writ. WGR 123 5181V7RWW 37-38,41-42,44,46 15:15-17:00 Balau CDH-WYNHVN/356 6808 A831521
Academic Reading & Writ. WGR 124 5181V7RWW 37-38,41-42,44,46 15:15-17:00 Balau CDH-WYNHVN/356 6809 A834979
Academic Reading & Writ. WGR 129 5181V7RWW 37-38,41-42,44,46 13:15-15:00 Hoogenraad CDH-SCHOUW/A2.04 6176 A847211
Academic Reading & Writ. WGR 130 5181V7RWW 37-38,41-42,44,46 13:15-15:00 Hoogenraad CDH-SCHOUW/A2.04 6177 A847212
Assignment Classes Int St WGR 104 5181VMENW 41 13:15-15:00   CDH-SCHOUW/A2.01 16165 A852371
Global History WGR 135 5181V4GHW 37,39,42,45,47,49 15:15-17:00 Soltani CDH-WYNHVN/306A 3109 A824761
Global History WGR 136 5181V4GHW 38,41,44,46,48,50 15:15-17:00 khalil CDH-WYNHVN/306A 3225 A824910
Global History WGR 137 5181V4GHW 37,39,42,45,47 13:15-15:00 Hillsdon CDH-WYNHVN/306A 3110 A824758
Global History WGR 138 5181V4GHW 38,41,46,48,50 13:15-15:00 Hillsdon CDH-WYNHVN/306A 3226 A824907
Global History WGR 139 5181V4GHW 37,39,42,45,47,49 11:15-13:00 Ciofalo CDH-WYNHVN/306A 3111 A824753
Global History WGR 140 5181V4GHW 38,41,44,46,48,50 11:15-13:00 Ciofalo CDH-WYNHVN/306A 3227 A824899
Global History WGR 141 5181V4GHW 37,39,42,45,47,49 11:15-13:00 Zantvoort CDH-WYNHVN/308B 3112 A824754
Global History WGR 142 5181V4GHW 38,41,44,46,48,50 11:15-13:00 Zantvoort CDH-WYNHVN/308B 3228 A824901
Global History WGR 143 5181V4GHW 37,39,42,45,47,49 13:15-15:00 khalil CDH-WYNHVN/306B 3113 A824760
Global History WGR 144 5181V4GHW 38,41,44,46,48,50 13:15-15:00 Ciofalo CDH-WYNHVN/306B 3229 A824909
Global History WGR 145 5181V4GHW 37,39,42,47,49 11:15-13:00 Jacobs CDH-WYNHVN/306B 3114 A824755
Global History WGR 146 5181V4GHW 38,41,44,46,48,50 11:15-13:00 Jacobs CDH-WYNHVN/306B 3230 A824903
Global History WGR 147 5181V4GHW 37,39,42,47,49 15:15-17:00 Jacobs CDH-WYNHVN/306B 3115 A824762
Global History WGR 148 5181V4GHW 38,41,44,46,48,50 15:15-17:00 Jacobs CDH-WYNHVN/306B 3231 A824912
Global History WGR 149 5181V4GHW 37,39,42,45,47,49 11:15-13:00   CDH-WYNHVN/308A 3116 A824757
Global History WGR 150 5181V4GHW 38,41,44,46,48,50 11:15-13:00   CDH-WYNHVN/308A 3232 A824904
Introduction to Int. St. LEC 101 5181V7ISH 37-39,41-42,44-50 09:15-11:00 Berger HOME/ONLINE 1436 A846400
Introduction to Int. St. LEC 101 5181V7ISH 44-50 09:15-11:00 Berger CDH-WYNHVN/348 1436 A846400
Introduction to Int. St. WGR 125 5181V7ISW 38,44,46,48 15:15-17:00 Baarssen CDH-WYNHVN/210A 3491 A825464
Introduction to Int. St. WGR 125 5181V7ISW 41 15:15-17:00 Baarssen CDH-WYNHVN/217 3491 A825464
Introduction to Int. St. WGR 125 5181V7ISW 50 15:15-17:00 Baarssen CDH-WYNHVN/308A 3491 A825464
Introduction to Int. St. WGR 126 5181V7ISW 37,39,45,47 15:15-17:00 Baarssen CDH-WYNHVN/210A 3346 A824987
Introduction to Int. St. WGR 126 5181V7ISW 42 15:15-17:00 Baarssen CDH-WYNHVN/258 3346 A824987
Introduction to Int. St. WGR 126 5181V7ISW 49 15:15-17:00 Baarssen CDH-WYNHVN/308A 3346 A824987
Introduction to Int. St. WGR 127 5181V7ISW 38,44,46,48 13:15-15:00 Baarssen CDH-WYNHVN/210A 3347 A825045
Introduction to Int. St. WGR 127 5181V7ISW 41,50 13:15-15:00 Baarssen CDH-WYNHVN/308B 3347 A825045
Introduction to Int. St. WGR 128 5181V7ISW 37,39,45,47 13:15-15:00 Baarssen CDH-WYNHVN/210A 3348 A824985
Introduction to Int. St. WGR 128 5181V7ISW 42,49 13:15-15:00 Baarssen CDH-WYNHVN/308B 3348 A824985
Introduction to Int. St. WGR 129 5181V7ISW 38,44,46,48 11:15-13:00 Boogert, van den CDH-WYNHVN/210A 3349 A825044
Introduction to Int. St. WGR 129 5181V7ISW 41 11:15-13:00 Boogert, van den CDH-WYNHVN/314B 3349 A825044
Introduction to Int. St. WGR 129 5181V7ISW 50 11:15-13:00 Boogert, van den CDH-WYNHVN/260 3349 A825044
Introduction to Int. St. WGR 130 5181V7ISW 37,39,42,45,47 11:15-13:00 Boogert, van den CDH-WYNHVN/210A 3350 A824984
Introduction to Int. St. WGR 130 5181V7ISW 42 11:15-13:00 Boogert, van den CDH-WYNHVN/314B 3350 A824984
Introduction to Int. St. WGR 130 5181V7ISW 49 11:15-13:00 Boogert, van den CDH-WYNHVN/260 3350 A824984
Introduction to Int. St. WGR 131 5181V7ISW 37,39,45,47 13:15-15:00 Boogert, van den CDH-WYNHVN/210B 3351 A824986
Introduction to Int. St. WGR 131 5181V7ISW 42 13:15-15:00 Boogert, van den CDH-WYNHVN/258 3351 A824986
Introduction to Int. St. WGR 131 5181V7ISW 49 13:15-15:00 Boogert, van den CDH-WYNHVN/356 3351 A824986
Introduction to Int. St. WGR 132 5181V7ISW 38,44,46,48 13:15-15:00 Boogert, van den CDH-WYNHVN/210B 3492 A825461
Introduction to Int. St. WGR 132 5181V7ISW 41 13:15-15:00 Boogert, van den CDH-WYNHVN/219 3492 A825461
Introduction to Int. St. WGR 132 5181V7ISW 50 13:15-15:00 Boogert, van den CDH-WYNHVN/314A 3492 A825461
Introduction to Int. St. WGR 133 5181V7ISW 38,44,46,48 15:15-17:00 Zantvoort CDH-WYNHVN/210B 3634 A825465
Introduction to Int. St. WGR 133 5181V7ISW 41,50 15:15-17:00 Zantvoort CDH-WYNHVN/260 3634 A825465
Introduction to Int. St. WGR 134 5181V7ISW 37,39,45,47 15:15-17:00 Zantvoort CDH-WYNHVN/210B 3352 A824988
Introduction to Int. St. WGR 134 5181V7ISW 42 15:15-17:00 Zantvoort CDH-WYNHVN/259 3352 A824988
Introduction to Int. St. WGR 134 5181V7ISW 49 15:15-17:00 Zantvoort CDH-WYNHVN/260 3352 A824988
Principles of Economics WGR 135 5181V8ECW 38,41 15:15-17:00 Bagatur CDH-WYNHVN/310B 5068 A828333
Principles of Economics WGR 135 5181V8ECW 44,46,48 15:15-17:00 Bagatur CDH-WYNHVN/214B 5068 A828333
Principles of Economics WGR 136 5181V8ECW 37,39,42,45,47,49 15:15-17:00 Bagatur CDH-WYNHVN/310B 3643 A825510
Principles of Economics WGR 137 5181V8ECW 38,41,44,46,48 13:15-15:00 Bagatur CDH-WYNHVN/308A 5069 A828330
Principles of Economics WGR 138 5181V8ECW 37,39,42,45,47,49 13:15-15:00 Bagatur CDH-WYNHVN/308A 3644 A825505
Principles of Economics WGR 139 5181V8ECW 38,41,46,48,50 11:15-13:00 Da Viŕ CDH-WYNHVN/310A 5070 A828328
Principles of Economics WGR 140 5181V8ECW 37,39,42,45,47,49 11:15-13:00 Da Viŕ CDH-WYNHVN/310A 3645 A825502
Principles of Economics WGR 141 5181V8ECW 38,41,44,46,48 15:15-17:00 Kommandeur CDH-WYNHVN/310A 5071 A828334
Principles of Economics WGR 142 5181V8ECW 37,39,42,45,47,49 15:15-17:00 Kommandeur CDH-WYNHVN/310A 3646 A825513
Principles of Economics WGR 143 5181V8ECW 38,41,44,46,48,50 13:15-15:00 Soltani CDH-WYNHVN/310B 5072 A828331
Principles of Economics WGR 144 5181V8ECW 37,39,42,45,47,49 13:15-15:00 Soltani CDH-WYNHVN/310B 3647 A825506
Principles of Economics WGR 145 5181V8ECW 38,41,44,46,48,50 11:15-13:00 Gaidyte CDH-WYNHVN/310B 5073 A828329
Principles of Economics WGR 146 5181V8ECW 37,39,42,45,47,49 11:15-13:00 Gaidyte CDH-WYNHVN/310B 3648 A825503
Principles of Economics WGR 147 5181V8ECW 38,41,44,46,48,50 15:15-17:00 Gaidyte CDH-WYNHVN/314B 5074 A828335
Principles of Economics WGR 148 5181V8ECW 37,39,42,45,47,49 15:15-17:00 Gaidyte CDH-WYNHVN/314B 4958 A828152
Principles of Economics WGR 149 5181V8ECW 38,41,44,46,48,50 13:15-15:00   CDH-WYNHVN/310A 5075 A828332
Principles of Economics WGR 150 5181V8ECW 37,39,42,45,47,49 13:15-15:00   CDH-WYNHVN/310A 3649 A825507
Tuesday Group Catalog Nbr. Week Start/End Tutor Location Actnr ZRS-id
Assignment Classes Int St WGR 102 5181VMENW 41 17:15-19:00 * Mensink CDH-WYNHVN/306A 15871 A852236
Assignment Classes Int St WGR 105 5181VMENW 38 12:00-13:00   CDH-WYNHVN/216A 16074 A848287
Assignment Classes Int St WGR 105 5181VMENW 42 12:00-13:00   CDH-WYNHVN/264 16074 A852608
Assignment Classes Int St WGR 106 5181VMENW 41 15:00-16:00   CDH-WYNHVN/312A/B 18224 A852382
Assignment Classes Int St WGR 115 5181VMENW 41 13:30-14:30   CDH-SCHOUW/A2.05 18382 A853089
Assignment Classes Int St WGR 117 5181VMENW 49 12:00-13:00 * Lens CDH-WYNHVN/264 22256 A861942
Cultural Studies LEC 101 5181V4CSH 37-42,44-49 09:15-11:00 Ieven HOME/ONLINE 1433 A846267
Cultural Studies WGR 115 5181V4CSW 38,40,42,45,47,49 11:15-13:00 Shahnahpour CDH-WYNHVN/306A 3133 A824698
Cultural Studies WGR 116 5181V4CSW 37,39,41,44,46,48 11:15-13:00 Shahnahpour CDH-WYNHVN/306A 3134 A824614
Cultural Studies WGR 117 5181V4CSW 38,40,42,45,47,49 13:15-15:00 Elias CDH-WYNHVN/306A 3135 A824710
Cultural Studies WGR 118 5181V4CSW 37,39,41,44,46,48 13:15-15:00 Elias CDH-WYNHVN/306A 3136 A824619
Cultural Studies WGR 119 5181V4CSW 38,40,42,45,47,49 15:15-17:00 Mylona CDH-WYNHVN/306A 3137 A824716
Cultural Studies WGR 120 5181V4CSW 37,39,41,44,46,48 15:15-17:00 Mylona CDH-WYNHVN/306A 3138 A824633
Cultural Studies WGR 122 5181V4CSW 44 11:15-13:00 Listik CDH-WYNHVN/312A/B 3140 A824667
Cultural Studies WGR 122 5181V4CSW 46 11:15-13:00 Listik CDH-WYNHVN/264 3140 A824667
Cultural Studies WGR 143 5181V4CSW 38,40,42,45,47,49 11:15-13:00 Krakowska Rodrigues CDH-WYNHVN/308B 3161 A824700
Cultural Studies WGR 144 5181V4CSW 37,39,41,44,46,48 11:15-13:00 Krakowska Rodrigues CDH-WYNHVN/308B 3162 A824616
Cultural Studies WGR 145 5181V4CSW 38,40,42,45,47,49 13:15-15:00 Listik CDH-WYNHVN/308B 3163 A824713
Cultural Studies WGR 146 5181V4CSW 37,39,41,44,46,48 13:15-15:00 Listik CDH-WYNHVN/308B 3164 A824627
Cultural Studies WGR 147 5181V4CSW 38,40,42,45,47,49 15:15-17:00 Listik CDH-WYNHVN/308B 3165 A824721
Cultural Studies WGR 148 5181V4CSW 37,39,41,44,46,48 15:15-17:00 Listik CDH-WYNHVN/308B 3166 A824636
Global History WGR 101 5181V4GHW 37,39,41,44,46,48 15:15-17:00 Stathopoulos CDH-WYNHVN/308A 3192 A824864
Global History WGR 102 5181V4GHW 38,40,42,45,47,49 15:15-17:00 Stathopoulos CDH-WYNHVN/308A 3193 A824954
Global History WGR 103 5181V4GHW 37,39,41,44,46,48 11:15-13:00 Ciofalo CDH-WYNHVN/306B 3194 A824851
Global History WGR 104 5181V4GHW 38,40,42,45,47,49 11:15-13:00 Ciofalo CDH-WYNHVN/306B 3195 A824914
Global History WGR 105 5181V4GHW 37,39,41,44,46,48 13:15-15:00 Hoogenraad CDH-WYNHVN/306B 3196 A824856
Global History WGR 106 5181V4GHW 38,40,42,45,47,49 13:15-15:00 Hoogenraad CDH-WYNHVN/308A 3197 A824942
Global History WGR 107 5181V4GHW 37,39,41,44,46,48 13:15-15:00 Stathopoulos CDH-WYNHVN/308A 3198 A824857
Global History WGR 108 5181V4GHW 38,40,42,45,47,49 13:15-15:00 Stathopoulos CDH-WYNHVN/306B 3199 A824948
Global History WGR 125 5181V4GHW 38,40,45,47,49 13:15-15:00 MacKenty CDH-WYNHVN/310A 3215 A824950
Global History WGR 125 5181V4GHW 44 11:15-13:00 MacKenty CDH-SCHOUW/A2.01 3215 A824950
Global History WGR 126 5181V4GHW 37,39,41,44,46,48 13:15-15:00 Zantvoort CDH-WYNHVN/310A 3216 A824860
Global History WGR 127 5181V4GHW 37,39,41,44,46,48 11:15-13:00 Zantvoort CDH-WYNHVN/308A 3217 A824853
Global History WGR 128 5181V4GHW 38,40,42,45,47,49 11:15-13:00 Zantvoort CDH-WYNHVN/308A 3218 A824937
Global History WGR 129 5181V4GHW 37,39,41,44,46,48 15:15-17:00 MacKenty CDH-WYNHVN/306B 3219 A824872
Global History WGR 130 5181V4GHW 38,40,45,47,49 15:15-17:00 MacKenty CDH-WYNHVN/306B 3220 A824957
Global History WGR 131 5181V4GHW 38,40,42,45,47,49 13:15-15:00 Ciofalo CDH-WYNHVN/310B 3221 A824952
Global History WGR 132 5181V4GHW 37,39,41,44,46,48 13:15-15:00 Ciofalo CDH-WYNHVN/310B 3222 A824862
Global History WGR 133 5181V4GHW 37,39,41,44,46,48 11:15-13:00 Soltani CDH-WYNHVN/310A 3223 A824854
Global History WGR 134 5181V4GHW 38,40,42,45,47,49 11:15-13:00 Soltani CDH-WYNHVN/310A 3224 A824939
Global History WGR 145 5181V4GHW 46 13:15-15:00 Jacobs CDH-SCHOUW/B3.02 3114 A824755
Global History WGR 147 5181V4GHW 46 15:15-17:00 Jacobs CDH-SCHOUW/A2.04 3115 A824762
Introduction to Int. St. WGR 103 5181V7ISW 38,40,42,45,47 11:15-13:00 Gankema CDH-WYNHVN/210A 3623 A825466
Introduction to Int. St. WGR 103 5181V7ISW 49 11:15-13:00 Gankema CDH-WYNHVN/260 3623 A825466
Introduction to Int. St. WGR 104 5181V7ISW 37,39,44,46,48 11:15-13:00 Gankema CDH-WYNHVN/210A 3335 A824989
Introduction to Int. St. WGR 104 5181V7ISW 41 11:15-13:00 Gankema CDH-WYNHVN/260 3335 A824989
Introduction to Int. St. WGR 105 5181V7ISW 38,40,45,47,49 13:15-15:00 Kommandeur CDH-WYNHVN/210B 3624 A825472
Introduction to Int. St. WGR 105 5181V7ISW 42 13:15-15:00 Kommandeur CDH-SCHOUW/B3.02 3624 A825472
Introduction to Int. St. WGR 106 5181V7ISW 37,39,41,44,46,48 13:15-15:00 Kommandeur CDH-WYNHVN/210B 3336 A824992
Introduction to Int. St. WGR 107 5181V7ISW 38,40,42,45,47 15:15-17:00 Bolghiran CDH-WYNHVN/210A 3625 A825478
Introduction to Int. St. WGR 107 5181V7ISW 49 15:15-17:00 Bolghiran CDH-WYNHVN/217 3625 A825478
Introduction to Int. St. WGR 108 5181V7ISW 37,39,41,44,46,48 15:15-17:00 Gankema CDH-WYNHVN/210A 3337 A824995
Introduction to Int. St. WGR 109 5181V7ISW 37,39,41,44,46,48 11:15-13:00 Cantal CDH-WYNHVN/210B 3338 A824990
Introduction to Int. St. WGR 110 5181V7ISW 38,40,42,45,47 11:15-13:00 Cantal CDH-WYNHVN/210B 3626 A825467
Introduction to Int. St. WGR 110 5181V7ISW 49 11:15-13:00 Cantal CDH-WYNHVN/217 3626 A825467
Introduction to Int. St. WGR 111 5181V7ISW 37,39,41,44,46,48 13:15-15:00 Boogert, van den CDH-WYNHVN/210A 3339 A824993
Introduction to Int. St. WGR 112 5181V7ISW 38,40,42,45,47 13:15-15:00 Boogert, van den CDH-WYNHVN/210A 3627 A825474
Introduction to Int. St. WGR 112 5181V7ISW 49 13:15-15:00 Boogert, van den CDH-WYNHVN/217 3627 A825474
Introduction to Int. St. WGR 113 5181V7ISW 37,39,41,44,46,48 15:15-17:00 Boogert, van den CDH-WYNHVN/210B 3340 A824996
Introduction to Int. St. WGR 114 5181V7ISW 38,40,42,45,47 15:15-17:00 Boogert, van den CDH-WYNHVN/210B 3628 A825481
Introduction to Int. St. WGR 114 5181V7ISW 49 15:15-17:00 Boogert, van den CDH-WYNHVN/219 3628 A825481
Introduction to Int. St. WGR 115 5181V7ISW 37,41,44,46,48 11:15-13:00 Bolghiran CDH-WYNHVN/212A 3341 A824991
Introduction to Int. St. WGR 115 5181V7ISW 40 13:15-15:00 Bolghiran CDH-WYNHVN/312A/B 3341 A824991
Introduction to Int. St. WGR 116 5181V7ISW 38,40,42,45,47,49 11:15-13:00 Bolghiran CDH-WYNHVN/212A 3629 A825469
Introduction to Int. St. WGR 117 5181V7ISW 37,39,41,44,46,48 13:15-15:00 Mehra CDH-WYNHVN/212B 3342 A824994
Introduction to Int. St. WGR 118 5181V7ISW 38,40,42,45,47,49 13:15-15:00 Mehra CDH-WYNHVN/212B 3630 A825475
Introduction to Int. St. WGR 119 5181V7ISW 37,39,41,44,46,48 15:15-17:00 Mehra CDH-WYNHVN/212A 3343 A824997
Introduction to Int. St. WGR 120 5181V7ISW 38,40,42,45,47,49 15:15-17:00 Mehra CDH-WYNHVN/212A 3631 A825479
Principles of Economics WGR 101 5181V8ECW 38,40,42,45,47,49 15:15-17:00 Gaidyte CDH-WYNHVN/216A 6629 A830997
Principles of Economics WGR 102 5181V8ECW 37,39,41,44,46,48 15:15-17:00 Gaidyte CDH-WYNHVN/216A 6630 A830992
Principles of Economics WGR 104 5181V8ECW 37,39 13:15-15:00 Istiningsih CDH-SCHOUW/A2.01 7002 A831854
Principles of Economics WGR 125 5181V8ECW 37,39,44,46,48 13:15-15:00 Gonzalez Correa CDH-WYNHVN/216A 6636 A830983
Principles of Economics WGR 125 5181V8ECW 41 13:15-15:00 Gonzalez Correa CDH-SCHOUW/B3.02 6636 A830983
Principles of Economics WGR 126 5181V8ECW 38,40,42,45,47,49 13:15-15:00 Gonzalez Correa CDH-WYNHVN/216A 6637 A830985
Principles of Economics WGR 127 5181V8ECW 38,40,42,45,47,49 11:15-13:00 Kommandeur CDH-WYNHVN/214B 5066 A828336
Principles of Economics WGR 128 5181V8ECW 37,39,41,44,46,48 11:15-13:00 Kommandeur CDH-WYNHVN/214B 4956 A828155
Principles of Economics WGR 129 5181V8ECW 38,40,42,45,47,49 15:15-17:00 Bagatur CDH-WYNHVN/216B 6638 A830998
Principles of Economics WGR 130 5181V8ECW 37,39,41,44,46,48 15:15-17:00 Bagatur CDH-WYNHVN/216B 6639 A830996
Principles of Economics WGR 131 5181V8ECW 37,39,44,46,48 13:15-15:00 Soltani CDH-WYNHVN/216B 6640 A830990
Principles of Economics WGR 131 5181V8ECW 41 13:15-15:00 Soltani CDH-WYNHVN/217 6640 A830990
Principles of Economics WGR 132 5181V8ECW 38,40,42,45,47,49 13:15-15:00 Soltani CDH-WYNHVN/216B 6641 A830991
Principles of Economics WGR 133 5181V8ECW 38,40,42,45,47,49 11:15-13:00 Bagatur CDH-SH/13.02 5067 A828338
Principles of Economics WGR 134 5181V8ECW 37,39,41,44,46,48 11:15-13:00 Da Viŕ CDH-SH/13.02 4957 A828157
Wednesday Group Catalog Nbr. Week Start/End Tutor Location Actnr ZRS-id
Academic Reading & Writ. LEC 101 5181V7RWH 39,41 17:15-19:00 Kamphuis/Ling, van CDH-WYNHVN/201 1435 A831594
Assignment Classes Int St WGR 124 5181VMENW 41 13:30-14:30   CDH-WYNHVN/478-VERG 18540 A853735
Assignment Classes Int St WGR 140 5181VMENW 42 13:15-15:00   CDH-SH/13.09 18482 A853411
Cultural Studies WGR 111 5181V4CSW 37,39,41,44,46,48 11:15-13:00 Elias CDH-WYNHVN/306A 3129 A824651
Cultural Studies WGR 112 5181V4CSW 38,40,42,45,47,49 11:15-13:00 Elias CDH-WYNHVN/306A 3130 A824729
Cultural Studies WGR 113 5181V4CSW 37,39,41,44,46,48 09:15-11:00 Shahnahpour CDH-WYNHVN/306A 3131 A824641
Cultural Studies WGR 114 5181V4CSW 38,40,42,45,47,49 09:15-11:00 Shahnahpour CDH-WYNHVN/306A 3132 A824725
Cultural Studies WGR 123 5181V4CSW 38,40,42,45,47,49 11:15-13:00 Rodriguez CDH-WYNHVN/308B 3141 A824730
Cultural Studies WGR 124 5181V4CSW 37,39,41,44,46,48 11:15-13:00 Rodriguez CDH-WYNHVN/308B 3142 A824653
Cultural Studies WGR 125 5181V4CSW 38,40,42,45,47,49 09:15-11:00 Gankema CDH-WYNHVN/308B 3143 A824726
Cultural Studies WGR 126 5181V4CSW 37,39,41,44,46,48 09:15-11:00 Gankema CDH-WYNHVN/308B 3144 A824645
Cultural Studies WGR 127 5181V4CSW 38,40,42,45,47,49 13:15-15:00 Mylona CDH-WYNHVN/306A 3145 A824733
Cultural Studies WGR 128 5181V4CSW 37,39,41,44,46 13:15-15:00 Mylona CDH-WYNHVN/306A 3146 A824657
Cultural Studies WGR 129 5181V4CSW 38,40,42,45,47,49 11:15-13:00 Listik CDH-WYNHVN/308A 3147 A824732
Cultural Studies WGR 130 5181V4CSW 37,39,41,44,46,48 11:15-13:00 Listik CDH-WYNHVN/308A 3148 A824655
Cultural Studies WGR 131 5181V4CSW 38,40,42,45,47,49 13:15-15:00 Listik CDH-WYNHVN/308B 3149 A824735
Cultural Studies WGR 132 5181V4CSW 37,39,41,44,46,48 13:15-15:00 Listik CDH-WYNHVN/308B 3150 A824659
Cultural Studies WGR 133 5181V4CSW 38,40,42,45,47,49 09:15-11:00 Ciofalo CDH-WYNHVN/308A 3151 A824727
Cultural Studies WGR 134 5181V4CSW 37,39,41,44,46,48 09:15-11:00 Ciofalo CDH-WYNHVN/308A 3152 A824649
Cultural Studies WGR 135 5181V4CSW 38,40,42,45,47,49 13:15-15:00 Shahnahpour CDH-WYNHVN/308A 3153 A824736
Cultural Studies WGR 136 5181V4CSW 37,39,41,44,46,48 13:15-15:00 Ciofalo CDH-WYNHVN/308A 3154 A824661
Global History WGR 109 5181V4GHW 37,39,41,44,46,48 11:15-13:00 khalil CDH-WYNHVN/306B 3200 A824874
Global History WGR 110 5181V4GHW 38,40,42,45,47,49 11:15-13:00 Ciofalo CDH-WYNHVN/306B 3201 A824958
Global History WGR 111 5181V4GHW 37,39,41,44,46,48 13:15-15:00 khalil CDH-WYNHVN/306B 3202 A824889
Global History WGR 112 5181V4GHW 38,40,45,47,49 13:15-15:00 MacKenty CDH-WYNHVN/306B 3203 A824964
Global History WGR 112 5181V4GHW 44 11:15-13:00 MacKenty CDH-WYNHVN/212B 3203 A824964
Global History WGR 113 5181V4GHW 37,39,41,44,46,48 11:15-13:00 Hoogenraad CDH-WYNHVN/310A 3204 A824876
Global History WGR 114 5181V4GHW 38,40,42,45,47,49 11:15-13:00 Hoogenraad CDH-WYNHVN/310A 3205 A824959
Global History WGR 115 5181V4GHW 37,39,41,44,46,48 13:15-15:00 Hoogenraad CDH-WYNHVN/310B 3206 A824890
Global History WGR 116 5181V4GHW 38,40,42,45,47,49 13:15-15:00 Hoogenraad CDH-WYNHVN/310B 3207 A824966
Global History WGR 117 5181V4GHW 37,39,41,44,46,48 11:15-13:00 Jacobs CDH-WYNHVN/310B 3208 A824877
Global History WGR 118 5181V4GHW 38,40,42,45,47,49 11:15-13:00 Jacobs CDH-WYNHVN/310B 3209 A824961
