Home     Timetable: Campus The Hague - Faculty of Humanities
International Studies 2nd Year Bachelor
  
Timetable Last published on 14-07-2022 10:19
Semester I, 2021-2022
September October November December Januari
ma di wo do vr za zo ma di wo do vr za zo ma di wo do vr za zo ma di wo do vr za zo ma di wo do vr za zo
35 1 2 3 4 5 39 1 2 3 44 1 2 3 4 5 6 7 48 1 2 3 4 5 52 1 2
36 6 7 8 9 10 11 12 40 4 5 6 7 8 9 10 45 8 9 10 11 12 13 14 49 6 7 8 9 10 11 12 1 3 4 5 6 7 8 9
37 13 14 15 16 17 18 19 41 11 12 13 14 15 16 17 46 15 16 17 18 19 20 21 50 13 14 15 16 17 18 19 2 10 11 12 13 14 15 16
38 20 21 22 23 24 25 26 42 18 19 20 21 22 23 24 47 22 23 24 25 26 27 28 51 20 21 22 23 24 25 26 3 17 18 19 20 21 22 23
39 27 28 29 30 43 25 26 27 28 29 30 31 48 29 30 52 27 28 29 30 31 4 24 25 26 27 28 29 30
5 31

Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).

  Opening academic year
  Introduction first year students
  Opening academic year Faculty of Humanities
  Classes
  No classes or exams/Holidays
  Exam and resit period
Core curriculum groups
Year calendar

Monday Group Catalog Nbr. Week Start/End Tutor Location Actnr ZRS-id
Arabic 2 Intermediate WGR 101 5182KL52AW 37-39,41-42,44-50 13:15-15:00 Ahmed CDH-SH/13.09 12424 A840076
Arabic 2 Pre-Intermediate W 103 5182KL06AW 37-39,41-42,44-50 15:15-17:00 Abdelkareem CDH-SH/13.09 6227 A830359
Arabic 2 Pre-Intermediate W 104 5182KL06AW 37-39,41-42,44-50 13:15-15:00 Abdelkareem CDH-SH/13.06 6228 A830364
Arabic 2 Pre-Intermediate W 105 5182KL06AW 37-39,41-42,44-50 09:15-11:00 Abdel Baki CDH-SH/13.10 6229 A830367
Cultural Interaction LEC 101 5182V9CIH 37-39,41-42,44-50 11:15-13:00 Engelenhoven, van CDH-WYNHVN/202 1463 A821683
Cultural Interaction WGR 101 5182V9CIW 37,41,45,48 13:15-15:00 Rabah Ramírez CDH-WYNHVN/212A 4030 A826438
Cultural Interaction WGR 102 5182V9CIW 38,46 13:15-15:00 Rabah Ramírez CDH-WYNHVN/212A 4031 A826442
Cultural Interaction WGR 102 5182V9CIW 42 13:15-15:00 Rabah Ramírez CDH-WYNHVN/259 4031 A826442
Cultural Interaction WGR 102 5182V9CIW 49 13:15-15:00 Rabah Ramírez CDH-WYNHVN/354 4031 A826442
Cultural Interaction WGR 103 5182V9CIW 39,44,47 13:15-15:00 Rabah Ramírez CDH-WYNHVN/212A 4032 A826443
Cultural Interaction WGR 103 5182V9CIW 50 13:15-15:00 Rabah Ramírez CDH-WYNHVN/356 4032 A826443
Cultural Interaction WGR 104 5182V9CIW 37,41,45,48 13:15-15:00 Colijn CDH-WYNHVN/212B 4033 A826444
Cultural Interaction WGR 105 5182V9CIW 38,46 13:15-15:00 Colijn CDH-WYNHVN/212B 4034 A826445
Cultural Interaction WGR 105 5182V9CIW 42 13:15-15:00 Colijn CDH-WYNHVN/219 4034 A826445
Cultural Interaction WGR 105 5182V9CIW 49 13:15-15:00 Colijn CDH-WYNHVN/316 4034 A826445
Cultural Interaction WGR 106 5182V9CIW 39,44,47 13:15-15:00 Colijn CDH-WYNHVN/212B 4035 A826447
Cultural Interaction WGR 106 5182V9CIW 50 13:15-15:00 Colijn CDH-WYNHVN/354 4035 A826447
Cultural Interaction WGR 107 5182V9CIW 37,45,48 13:15-15:00 Maaren, van CDH-WYNHVN/214B 4036 A826449
Cultural Interaction WGR 107 5182V9CIW 41 13:15-15:00 Maaren, van CDH-WYNHVN/258 4036 A826449
Cultural Interaction WGR 108 5182V9CIW 38,42,46,49 13:15-15:00 Maaren, van CDH-WYNHVN/214B 4037 A826450
Cultural Interaction WGR 109 5182V9CIW 39,44,47 13:15-15:00 Maaren, van CDH-WYNHVN/214B 4038 A826451
Cultural Interaction WGR 109 5182V9CIW 50 13:15-15:00 Maaren, van CDH-WYNHVN/217 4038 A826451
Dutch 2 Pre-Intermediate WGR 101 5182KL32AW 37-39,41-42,44-50 15:15-17:00 Ligtvoet CDH-SH/13.10 6276 A830374
Economy: Africa WGR 101 5182KE49W 38,42,46,49 09:15-11:00 Da Vià CDH-WYNHVN/308B 4029 A826452
Economy: Africa WGR 102 5182KE49W 39,44,47,50 09:15-11:00 Da Vià CDH-WYNHVN/308B 4090 A826453
Economy: East Asia LEC 101 5182KE50H 37-39,41-42 13:15-15:00 Robles/Wang CDH-WYNHVN/346 1477 A821694
Economy: East Asia LEC 101 5182KE50H 37-39,41-43,45-47,49-50 13:15-15:00 Robles/Wang CDH-SH/13.12 1477 A821694
Economy: East Asia LEC 101 5182KE50H 44-50 13:15-15:00 Robles/Wang CDH-SH/13.13 1477 A821694
Economy: East Asia LEC 101 5182KE50H 44,48 13:15-15:00 Robles/Wang CDH-SH/13.11 1477 A821694
Economy: Europe WGR 101 5182KE51W 37,41,45,48 13:15-15:00 Markert CDH-WYNHVN/314B 4103 A826475
Economy: Europe WGR 102 5182KE51W 38,42,46,49 13:15-15:00 Markert CDH-WYNHVN/314B 4104 A826476
Economy: Europe WGR 103 5182KE51W 39,44,47,50 13:15-15:00 Markert CDH-WYNHVN/314B 4105 A826477
Economy: North America WGR 101 5182KE54W 37,41,45,48 09:15-11:00 Pesalj CDH-WYNHVN/314B 4114 A826488
Economy: North America WGR 102 5182KE54W 38,42,46,49 09:15-11:00 Pesalj CDH-WYNHVN/314B 4115 A826489
Economy: North America WGR 103 5182KE54W 39,47 09:15-11:00 Pesalj CDH-WYNHVN/314B 4116 A826490
Economy: North America WGR 104 5182KE54W 38,46 15:15-17:00 Pesalj CDH-WYNHVN/212B 6849 A831669
Economy: North America WGR 104 5182KE54W 42 15:15-17:00 Pesalj CDH-WYNHVN/219 6849 A831669
Economy: North America WGR 104 5182KE54W 49 15:15-17:00 Pesalj CDH-WYNHVN/312A/B 6849 A831669
Economy: Russia LEC 101 5182KE55H 37-39,41-42,44,46-50 15:15-17:00 Scarborough CDH-WYNHVN/354 6288 A830378
Economy: Russia LEC 101 5182KE55H 43 15:15-17:00 Scarborough CDH-WYNHVN/356 6288 A830378
French 2 (Upper-) Interm. WGR 101 5182KL29AW 37-39,41-42,44-50 09:15-11:00 Ring CDH-SH/13.09 6827 A831678
French 2 (Upper-) Interm. WGR 102 5182KL29AW 37-39,41-42,44-50 15:15-17:00 Tonckens CDH-SH/13.06 7820 A836780
French 2 Pre-Intermediate WGR 102 5182KL10AW 37-39,41-42,44-50 13:15-15:00 Tonckens CDH-SH/13.00 6231 A836776
French 2 Pre-Intermediate WGR 103 5182KL10AW 37-39,41-42,44-50 09:15-11:00 Vezian CDH-SCHOUW/B3.02 6232 A836782
French 2 Pre-Intermediate WGR 104 5182KL10AW 37-39,41-42,44-50 13:15-15:00 Vezian CDH-SCHOUW/B3.01 6233 A831620
French 3 Intermediate WGR 102 5182KL37BW 5-10,13,17-19 09:15-11:00   CDH-SCHOUW/B3.01 19539 A856570
French 3 Intermediate WGR 102 5182KL37BW 14-15 09:15-11:00   CDH-SCHOUW/A2.03 19539 A856570
Hindi 2 Pre-Intermediate WGR 101 5182KL12AW 37-39,41-42,44-48 15:15-17:00 Littunen CDH-SH/13.05 6234 A830425
Hindi 2 Pre-Intermediate WGR 101 5182KL12AW 49 15:15-18:00 Littunen CDH-WYNHVN/316 6234 A830425
Hindi 2 Pre-Intermediate WGR 101 5182KL12AW 50 15:15-18:00 Littunen CDH-SCHOUW/A2.05 6234 A830425
Indonesian 2 Pre-Interm. WGR 101 5182KL13AW 37-39,41-42,44-50 15:15-17:00 Suryadi CDH-SH/13.04 6235 A830432
Japanese 2 Pre-Intermediate W 101 5182KL02AW 37-39,41-42,44-50 15:15-17:00 Mikawa CDH-SCHOUW/B3.02 6222 A830442
Mandarin 2 Intermediate WGR 101 5182KL50AW 37-39,41-42,44-50 09:15-11:00 Lin CDH-SH/13.04 6308 A831709
Mandarin 2 Pre-Intermediate W 103 5182KL01AW 37-39,41-42,44-50 15:15-17:00 Lin CDH-SCHOUW/B3.01 6221 A830506
Mod Hebrew 2 Pre-Int WGR 101 5182KL31AW 37-39,41-42,45-50 15:15-17:00 Peled CDH-WYNHVN/264 10490 A836886
Mod Hebrew 2 Pre-Int WGR 101 5182KL31AW 44 15:15-17:00 Peled CDH-WYNHVN/316 10490 A836886
Persian 2 Pre-Int WGR 101 5182KL33AW 37-39,41-42,44-50 09:15-11:00 Rafiee Rad HOME/ONLINE 6273 A846694
Politics: Africa LEC 101 5182KP71H 37-39,41-42,44-50 15:15-17:00 Nkwi Gam CDH-SH/13.12 1472 A821702
Politics: East Asia WGR 101 5182KP72W 37,41,45,48 09:15-11:00 Ling, van CDH-WYNHVN/308A 4064 A826494
Politics: East Asia WGR 101 5182KP72W 46 09:15-11:00 Ling, van CDH-WYNHVN/306B 4064 A826494
Politics: Europe WGR 101 5182KP73W 37,41,45,48 15:15-17:00 Markert CDH-WYNHVN/308B 4076 A826508
Politics: Europe WGR 102 5182KP73W 38,42,46,49 15:15-17:00 Markert CDH-WYNHVN/308B 4077 A826509
Politics: Europe WGR 103 5182KP73W 39,44,47,50 15:15-17:00 Markert CDH-WYNHVN/308B 4078 A826511
Politics: Latin America LEC 101 5182KP74H 37-39,41-42,44,46,50 15:15-17:00 Sheppard/Silva CDH-SH/13.11 1475 A842096
Politics: Latin America LEC 101 5182KP74H 45,47-49 15:15-17:00 Sheppard/Silva CDH-WYNHVN/360 1475 A842096
RM: Approaches to GPE WGR 101 5182KR45W 37-39,42,44-45,49 17:15-19:00 Teh CDH-SCHOUW/A2.02 13205 A845960
RM: Arts, Society WGR 101 5182KR49W 37-39,42,44-45,49 17:15-19:00 Kharchenkova CDH-SCHOUW/A2.04 13587 A842583
RM: Human Rights WGR 101 5182KR35W 37-39,42,44-45,49 17:15-19:00 Regilme CDH-WYNHVN/312A/B 12255 A839564
Russian 2 Pre-Intermediate W 101 5182KL11AW 37-39,41-42,44-50 13:15-15:00 Karmanova CDH-SCHOUW/B3.02 6901 A836774
Russian 2 Pre-Intermediate W 102 5182KL11AW 37-39,41-42,44-47,49-50 09:15-11:00 Karmanova CDH-SH/13.06 6327 A830538
Russian 2 Pre-Intermediate W 102 5182KL11AW 48 11:15-13:00 Karmanova CDH-SH/13.06 6327 A830538
Spanish 2 (Upper-)Interm. WGR 101 5182KL27AW 37-39,41-42,44-46,48-50 13:15-15:00 Barrientos Loayza CDH-WYNHVN/312A/B 7188 A833186
Spanish 2 (Upper-)Interm. WGR 101 5182KL27AW 47 13:15-15:00 Barrientos Loayza CDH-SH/13.05 7188 A833186
Spanish 2 (Upper-)Interm. WGR 101 5182KL27AW 47 13:15-15:00 Barrientos Loayza CDH-WYNHVN/364 7188 A833186
Spanish 2 (Upper-)Interm. WGR 101 5182KL27AW 50 13:15-15:30 Barrientos Loayza CDH-WYNHVN/358 7188 A833186
Spanish 2 pre-intermediate W 101 5182KL05AW 37-39,41-42,44-50 09:15-11:00 Pedro Andrés, de CDH-SCHOUW/B3.03 6325 A836047
Spanish 2 pre-intermediate W 101 5182KL05AW 50 09:00-13:00 Pedro Andrés, de CDH-WYNHVN/350 6325 A836047
Spanish 2 pre-intermediate W 102 5182KL05AW 37-39,41-42,44-50 09:15-11:00 Cabello Fernandez CDH-WYNHVN/260 6326 A833173
Spanish 2 pre-intermediate W 102 5182KL05AW 50 09:00-15:30 Cabello Fernandez CDH-WYNHVN/358 6326 A833173
Spanish 2 pre-intermediate W 103 5182KL05AW 37-39,41-42,45-50 13:15-15:00 Pedro Andrés, de CDH-SCHOUW/A2.02 7183 A848269
Spanish 2 pre-intermediate W 103 5182KL05AW 44 13:15-15:00 Pedro Andrés, de CDH-SCHOUW/A2.03 7183 A848269
Spanish 2 pre-intermediate W 103 5182KL05AW 50 09:00-13:00 Pedro Andrés, de CDH-WYNHVN/362 7183 A848269
Spanish 2 pre-intermediate W 104 5182KL05AW 37-39,41-42,45-50 09:15-11:00 Gagliano CDH-WYNHVN/264 7184 A833180
Spanish 2 pre-intermediate W 104 5182KL05AW 44 09:15-11:00 Gagliano CDH-WYNHVN/316 7184 A833180
Spanish 2 pre-intermediate W 104 5182KL05AW 50 09:00-13:00 Gagliano CDH-WYNHVN/350 7184 A833180
Spanish 2 pre-intermediate W 105 5182KL05AW 50 09:00-15:30 Cabello Fernandez CDH-WYNHVN/358 7185 A836056
Spanish 2 pre-intermediate W 106 5182KL05AW 37-39,41-42,44-50 13:15-15:00 Cabello Fernandez CDH-WYNHVN/260 7186 A832209
Spanish 2 pre-intermediate W 106 5182KL05AW 50 09:00-13:00 Cabello Fernandez CDH-WYNHVN/362 7186 A832209
Spanish 2 pre-intermediate W 107 5182KL05AW 37-39,41-42,45-50 13:15-15:00 Gagliano CDH-WYNHVN/264 7187 A832211
Spanish 2 pre-intermediate W 107 5182KL05AW 44 13:15-15:00 Gagliano CDH-WYNHVN/316 7187 A832211
Spanish 2 pre-intermediate W 107 5182KL05AW 50 09:00-13:00 Gagliano CDH-WYNHVN/362 7187 A832211
Tuesday Group Catalog Nbr. Week Start/End Tutor Location Actnr ZRS-id
Arabic 2 Intermediate WGR 101 5182KL52AW 37-42,44-49 11:15-13:00 Ahmed CDH-SH/13.08 12424 A840077
Arabic 2 Pre-Intermediate W 104 5182KL06AW 37-42,44-49 11:15-13:00 Abdelkareem CDH-SH/13.03 6228 A830363
Comm. Across Cultures LEC 101 5182V9CCH 37-42,44-49 17:15-19:00 Naerssen, van CDH-WYNHVN/202 1464 A821681
Comm. Across Cultures LEC 101 5182V9CCH 50 17:15-19:00 Naerssen, van AVANBUEREN/02.21 1464 A821681
Cultural Interaction WGR 110 5182V9CIW 37,40 13:15-15:00 Colijn CDH-WYNHVN/219 6858 A831630
Cultural Interaction WGR 110 5182V9CIW 44,47 13:15-15:00 Colijn CDH-SH/13.08 6858 A831630
Cultural Interaction WGR 111 5182V9CIW 38,41 13:15-15:00 Colijn CDH-WYNHVN/219 6859 A831633
Cultural Interaction WGR 111 5182V9CIW 45,48 13:15-15:00 Colijn CDH-SH/13.08 6859 A831633
Cultural Interaction WGR 112 5182V9CIW 39,42 13:15-15:00 Colijn CDH-WYNHVN/219 6860 A831635
Cultural Interaction WGR 112 5182V9CIW 46,49 13:15-15:00 Colijn CDH-SH/13.08 6860 A831635
Cultural Interaction WGR 113 5182V9CIW 37,40,44,47 13:15-15:00 Maaren, van CDH-WYNHVN/354 6861 A831638
Cultural Interaction WGR 114 5182V9CIW 38,41 13:15-15:00 Maaren, van CDH-WYNHVN/354 6862 A831641
Cultural Interaction WGR 114 5182V9CIW 45,48 13:15-15:00 Maaren, van CDH-SH/13.00 6862 A831641
Cultural Interaction WGR 115 5182V9CIW 39 13:15-15:00 Maaren, van CDH-WYNHVN/312A/B 6863 A831643
Cultural Interaction WGR 115 5182V9CIW 42 13:15-15:00 Maaren, van CDH-WYNHVN/356 6863 A831643
Cultural Interaction WGR 115 5182V9CIW 46,49 13:15-15:00 Maaren, van CDH-WYNHVN/354 6863 A831643
Cultural Interaction WGR 116 5182V9CIW 37,44 15:15-17:00 Colijn CDH-WYNHVN/354 6864 A831645
Cultural Interaction WGR 116 5182V9CIW 40 15:15-17:00 Colijn CDH-SCHOUW/A2.01 6864 A831645
Cultural Interaction WGR 116 5182V9CIW 47 15:15-17:00 Colijn CDH-SH/13.08 6864 A831645
Cultural Interaction WGR 117 5182V9CIW 38,41 15:15-17:00 Colijn CDH-WYNHVN/354 6865 A831649
Cultural Interaction WGR 117 5182V9CIW 45,48 15:15-17:00 Colijn CDH-SH/13.01 6865 A831649
Cultural Interaction WGR 118 5182V9CIW 39,42,46,49 15:15-17:00 Colijn CDH-WYNHVN/264 6866 A832300
Cultural Interaction WGR 119 5182V9CIW 37,40,44,47 15:15-17:00 Maaren, van CDH-SCHOUW/A2.03 6867 A831657
Cultural Interaction WGR 120 5182V9CIW 38,41,45,48 15:15-17:00 Maaren, van CDH-SCHOUW/A2.03 6868 A831659
Cultural Interaction WGR 121 5182V9CIW 39 15:15-17:00 Maaren, van CDH-WYNHVN/312A/B 6869 A831661
Cultural Interaction WGR 121 5182V9CIW 42,46,49 15:15-17:00 Maaren, van CDH-WYNHVN/354 6869 A831661
Cultural Interaction WGR 122 5182V9CIW 37,40,44,47 15:15-17:00 Rabah Ramírez CDH-WYNHVN/219 6928 A831800
Cultural Interaction WGR 123 5182V9CIW 38,41,45,48 15:15-17:00 Rabah Ramírez CDH-WYNHVN/260 7206 A832173
Cultural Interaction WGR 124 5182V9CIW 39,42,46,49 15:15-17:00 Rabah Ramírez CDH-WYNHVN/260 7207 A832175
Economy: Europe WGR 104 5182KE51W 37,44,47 15:15-17:00 Markert CDH-SCHOUW/A2.01 6922 A831814
Economy: Europe WGR 104 5182KE51W 40 15:15-17:00 Markert CDH-WYNHVN/264 6922 A831814
Economy: Europe WGR 105 5182KE51W 38 15:15-17:00 Markert CDH-SCHOUW/B4.03 6923 A831818
Economy: Europe WGR 105 5182KE51W 41,45,48 15:15-17:00 Markert CDH-SCHOUW/A2.01 6923 A831818
Economy: Europe WGR 106 5182KE51W 39 15:15-17:00 Markert CDH-SCHOUW/LIVINGLAB 6924 A831822
Economy: Europe WGR 106 5182KE51W 42 15:15-17:00 Markert CDH-SCHOUW/A2.03 6924 A831822
Economy: Europe WGR 106 5182KE51W 46,49 15:15-17:00 Markert CDH-SCHOUW/A2.01 6924 A831822
Economy: Middle East WGR 101 5182KE53W 37 13:15-15:00 Mylona CDH-SCHOUW/A2.05 6925 A848575
Economy: Middle East WGR 101 5182KE53W 40,44,47 13:15-15:00 Mylona CDH-WYNHVN/212A 6925 A848575
Economy: Middle East WGR 102 5182KE53W 38,41,45,48 13:15-15:00 Mylona CDH-WYNHVN/212A 6926 A848576
Economy: Middle East WGR 103 5182KE53W 39,46,49 13:15-15:00 Mylona CDH-WYNHVN/212A 6927 A848578
Economy: Middle East WGR 103 5182KE53W 42 13:15-15:00 Mylona CDH-SCHOUW/A2.05 6927 A848578
Economy: North America WGR 103 5182KE54W 49 09:15-11:00 Pesalj CDH-WYNHVN/306B 4116 A826490
French 2 Pre-Intermediate WGR 102 5182KL10AW 37-42,44-48 13:15-15:00 Decauville CDH-SCHOUW/B3.03 6231 A830390
French 2 Pre-Intermediate WGR 102 5182KL10AW 49 13:15-15:15 Decauville CDH-WYNHVN/348 6231 A830390
French 2 Pre-Intermediate WGR 103 5182KL10AW 37-42,44-48 13:15-15:00 Bekker CDH-SH/13.05 6232 A840422
French 2 Pre-Intermediate WGR 103 5182KL10AW 49 13:15-15:15 Bekker CDH-WYNHVN/348 6232 A840422
French 2 Pre-Intermediate WGR 104 5182KL10AW 37-42,44-49 11:15-13:00 Decauville CDH-SCHOUW/B3.03 6233 A837811
German 2 (Upper-) Interm. WGR 101 5182KL34AW 37-42 13:15-15:00 Rutecka CDH-SH/13.07 6678 A831064
German 2 (Upper-) Interm. WGR 101 5182KL34AW 44-49 13:15-15:00 Rutecka CDH-SH/13.03 6678 A831064
German 2 (Upper-) Interm. WGR 101 5182KL34AW 49 13:15-15:15 Rutecka CDH-WYNHVN/358 6678 A831064
German 2 Pre-Intermediate WGR 101 5182KL28AW 37-42,44-49 11:15-13:00 Zoubi CDH-WYNHVN/212B 6236 A846577
Japanese 2 Pre-Intermediate W 102 5182KL02AW 37-42,44-49 15:15-17:00 Mikawa CDH-SCHOUW/B3.03 6223 A830449
Japanese 2 Pre-Intermediate W 103 5182KL02AW 37-42 13:15-15:00 Mikawa CDH-SCHOUW/A2.02 6224 A831691
Japanese 2 Pre-Intermediate W 103 5182KL02AW 44-46,48-49 13:15-15:00 Mikawa CDH-WYNHVN/312A/B 6224 A831691
Japanese 2 Pre-Intermediate W 103 5182KL02AW 47 13:15-15:00 Mikawa CDH-SH/13.00 6224 A831691
Korean 2 Pre-Intermediate W 101 5182KL03AW 37-42,44-49 15:15-17:00 Park CDH-SCHOUW/A2.02 6225 A831697
Korean 2 Pre-Intermediate W 102 5182KL03AW 37-42,44-49 13:15-15:00 Park CDH-SCHOUW/A2.04 6226 A831703
Mandarin 2 Pre-Intermediate W 101 5182KL01AW 37-42 15:15-17:00 Yang CDH-SCHOUW/A2.05 6220 A831715
Mandarin 2 Pre-Intermediate W 101 5182KL01AW 44-49 15:15-17:00 Yang CDH-SH/13.00 6220 A831715
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 37-38,41-42 13:15-15:00 Yang CDH-WYNHVN/312A/B 6899 A831720
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 39 13:15-15:00 Yang CDH-WYNHVN/348 6899 A831720
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 40 13:15-15:00 Yang CDH-SCHOUW/A2.01 6899 A831720
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 44-47,49 13:15-15:00 Yang CDH-SCHOUW/A2.05 6899 A831720
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 48 13:15-15:00 Yang CDH-WYNHVN/354 6899 A831720
Persian 2 Pre-Int WGR 101 5182KL33AW 37-42,44-49 11:15-13:00 Rafiee Rad HOME/ONLINE 6273 A846690
Politics: Africa WGR 104 5182KP71W 37,44,47 15:15-17:00 Hoogenraad CDH-WYNHVN/260 4062 A840725
Politics: Africa WGR 104 5182KP71W 40 15:15-17:00 Hoogenraad CDH-WYNHVN/312A/B 4062 A840725
Politics: East Asia WGR 104 5182KP72W 37,40,44,47 11:15-13:00 Ling, van CDH-WYNHVN/214A 4067 A826497
Politics: East Asia WGR 105 5182KP72W 38,45,48 11:15-13:00 Ling, van CDH-WYNHVN/214A 4068 A826498
Politics: East Asia WGR 105 5182KP72W 41 11:15-13:00 Ling, van CDH-SCHOUW/A2.03 4068 A826498
Politics: East Asia WGR 106 5182KP72W 42,46,49 11:15-13:00 Ling, van CDH-WYNHVN/214A 4069 A826499
Politics: Latin America WGR 104 5182KP74W 37,40,44,47 15:15-17:00 Gonzalez Correa CDH-SCHOUW/A2.04 6911 A831840
Politics: Latin America WGR 105 5182KP74W 38,41 15:15-17:00 Gonzalez Correa CDH-SCHOUW/A2.04 6912 A853140
Politics: Latin America WGR 105 5182KP74W 45,48 15:15-17:00 Gonzalez Correa CDH-WYNHVN/316 6912 A853140
Politics: Latin America WGR 106 5182KP74W 39 15:15-17:00 Gonzalez Correa CDH-SCHOUW/A2.04 6913 A853144
Politics: Latin America WGR 106 5182KP74W 42 15:15-17:00 Gonzalez Correa CDH-WYNHVN/348 6913 A853144
Politics: Latin America WGR 106 5182KP74W 46,49 15:15-17:00 Gonzalez Correa CDH-WYNHVN/312A/B 6913 A853144
Politics: Middle East LEC 101 5182KP75H 37,39-42,44-49 15:15-17:00 Berger CDH-WYNHVN/360 1476 A821706
Politics: Middle East LEC 101 5182KP75H 38 15:15-17:00 Berger CDH-WYNHVN/348 1476 A821706
Politics: North America LEC 101 5182KP76H 37-42 15:15-17:00 Baarssen CDH-SH/13.12 5780 A829648
Politics: North America LEC 101 5182KP76H 44-49 15:15-17:00 Baarssen CDH-WYNHVN/348 5780 A829648
Politics: Russia LEC 101 5182KP77H 37-42,44-49 15:15-17:00 Frear CDH-WYNHVN/356 5841 A829677
Politics: SSEA LEC 101 5182KP78H 37-42 11:15-13:00 Gupta CDH-SCHOUW/A2.02 10947 A837348
Politics: SSEA LEC 101 5182KP78H 44 11:15-13:00 Gupta CDH-WYNHVN/348 10947 A837348
Politics: SSEA LEC 101 5182KP78H 45 11:15-13:00 Gupta CDH-WYNHVN/260 10947 A837348
Politics: SSEA LEC 101 5182KP78H 46,48-49 11:15-13:00 Gupta CDH-WYNHVN/312A/B 10947 A837348
Politics: SSEA LEC 101 5182KP78H 47 11:15-13:00 Gupta CDH-SCHOUW/A2.03 10947 A837348
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 37-42,45-49 13:15-15:00 Dos Santos Velho CDH-WYNHVN/264 6324 A836878
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 44 13:15-15:00 Dos Santos Velho CDH-WYNHVN/217 6324 A836878
Portuguese 2 Pre-Interm WGR 102 5182KL04AW 37-42 15:15-17:00 Souza Goulart CDH-SH/13.11 6900 A841648
Portuguese 2 Pre-Interm WGR 102 5182KL04AW 44-49 15:15-17:00 Souza Goulart CDH-SH/13.03 6900 A841648
RM: Historians St. Ter. WGR 101 5182KR31W 37-39,42,44-45,49 09:15-11:00 Duijvesteijn CDH-SCHOUW/A2.05 12252 A839577
RM: Practising Int WGR 102 5182KR42W 37-39,42 09:15-11:00 Wits CDH-SH/13.01 12262 A839697
RM: Practising Int WGR 102 5182KR42W 44 09:15-11:00 Wits CDH-SH/13.07 12262 A839697
RM: Practising Int WGR 102 5182KR42W 49 09:15-11:00 Wits CDH-WYNHVN/348 12262 A839697
RM: Researching Insecure A WGR 101 5182KR23W 37-39,42 09:15-11:00 Maat, van der CDH-SH/13.07 12248 A839568
RM: Researching Insecure A WGR 101 5182KR23W 44-45,49 09:15-11:00 Maat, van der CDH-SCHOUW/A2.01 12248 A839568
RM: Structures of Power WGR 101 5182KR47W 37-39,42,44 09:15-11:00 Scarborough CDH-SH/13.08 13453 A842065
RM: Structures of Power WGR 101 5182KR47W 46 09:15-11:00 Scarborough CDH-WYNHVN/354 13453 A842065
RM: Structures of Power WGR 101 5182KR47W 49 09:15-11:00 Scarborough CDH-SCHOUW/A2.03 13453 A842065
RM: Talk of the Town WGR 101 5182KR33W 37-39,42,49 09:15-11:00 De Mulder CDH-WYNHVN/219 12253 A839571
RM: Talk of the Town WGR 101 5182KR33W 45 09:15-11:00 De Mulder CDH-SCHOUW/A2.03 12253 A839571
RM: Talk of the Town WGR 101 5182KR33W 47 09:15-11:00 De Mulder CDH-WYNHVN/354 12253 A839571
RM: Transnational org. WGR 101 5182KR36W 37-39,42,44 09:15-11:00 Solheim CDH-SH/13.03 12256 A839585
RM: Transnational org. WGR 101 5182KR36W 45 09:15-11:00 Solheim CDH-WYNHVN/219 12256 A839585
RM: Transnational org. WGR 101 5182KR36W 49 09:15-11:00 Solheim CDH-WYNHVN/312A/B 12256 A839585
Spanish 2 pre-intermediate W 105 5182KL05AW 37-42,44-49 13:15-15:00 Cabello Fernandez CDH-WYNHVN/260 7185 A836064
Swahili 2 Pre-Intermediate W 101 5182KL16AW 37-38,40-42,44-45,47-48 13:15-15:00 Schipper CDH-SCHOUW/A2.03 7189 A836884
Swahili 2 Pre-Intermediate W 101 5182KL16AW 39 13:15-15:00 Schipper CDH-SCHOUW/LIVINGLAB 7189 A836884
Swahili 2 Pre-Intermediate W 101 5182KL16AW 46 13:15-15:00 Schipper CDH-SH/13.00 7189 A836884
Swahili 2 Pre-Intermediate W 101 5182KL16AW 49 13:15-15:00 Schipper CDH-SCHOUW/B3.02 7189 A836884
Wednesday Group Catalog Nbr. Week Start/End Tutor Location Actnr ZRS-id
Arabic 2 Pre-Intermediate W 103 5182KL06AW 37-42,44-49 17:15-19:00 Abdelkareem CDH-SCHOUW/B3.02 6227 A830362
Comm. Across Cultures WGR 101 5182V9CCW 37,40,44,47 09:15-11:00 Rodriguez CDH-WYNHVN/310A 4039 A826400
Comm. Across Cultures WGR 102 5182V9CCW 38,41,45,48 09:15-11:00 Rodriguez CDH-WYNHVN/310A 4040 A826402
Comm. Across Cultures WGR 103 5182V9CCW 39,42,46,49 09:15-11:00 Rodriguez CDH-WYNHVN/310A 4041 A826403
Comm. Across Cultures WGR 107 5182V9CCW 37,40,44,47 15:15-17:00 Rodriguez CDH-WYNHVN/310B 4045 A826408
