Home     Timetable: Campus The Hague - Faculty of Humanities
International Studies 3rd Year Bachelor
  
Timetable Last published on 14-07-2022 10:19
Semester I, 2021-2022
September October November December Januari
ma di wo do vr za zo ma di wo do vr za zo ma di wo do vr za zo ma di wo do vr za zo ma di wo do vr za zo
35 1 2 3 4 5 39 1 2 3 44 1 2 3 4 5 6 7 48 1 2 3 4 5 52 1 2
36 6 7 8 9 10 11 12 40 4 5 6 7 8 9 10 45 8 9 10 11 12 13 14 49 6 7 8 9 10 11 12 1 3 4 5 6 7 8 9
37 13 14 15 16 17 18 19 41 11 12 13 14 15 16 17 46 15 16 17 18 19 20 21 50 13 14 15 16 17 18 19 2 10 11 12 13 14 15 16
38 20 21 22 23 24 25 26 42 18 19 20 21 22 23 24 47 22 23 24 25 26 27 28 51 20 21 22 23 24 25 26 3 17 18 19 20 21 22 23
39 27 28 29 30 43 25 26 27 28 29 30 31 48 29 30 52 27 28 29 30 31 4 24 25 26 27 28 29 30
5 31

Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).

  Opening academic year
  Introduction first year students
  Opening academic year Faculty of Humanities
  Classes
  No classes or exams/Holidays
  Exam and resit period
Core curriculum groups
Year calendar

Tuesday Group Catalog Nbr. Week Start/End Tutor Location Actnr ZRS-id
Migrations and Tolerance LEC 101 5183KMT01H 37-42,44,47-49 11:15-13:00 Boogert, van den/Pesalj CDH-WYNHVN/356 5719 A829387
Migrations and Tolerance LEC 101 5183KMT01H 45-46 11:15-13:00 Boogert, van den/Pesalj CDH-SH/13.07 5719 A829387
Migrations and Tolerance LEC 101 5183KMT01H 45 11:15-13:00 Boogert, van den/Pesalj CDH-WYNHVN/312A/B 5719 A829387
Migrations and Tolerance LEC 101 5183KMT01H 46 11:15-13:00 Boogert, van den/Pesalj CDH-WYNHVN/354 5719 A829387
Thesis & TS East Asia B, S1 WG 101 5183V5T03W 37-42,44-49 11:15-13:00 Jang CDH-WYNHVN/314B 15492 A846148
Thesis & TS East Asia C, S1 WG 101 5183V5T04W 37-39,41,45-46,48-49 13:15-15:00 Giolai CDH-SH/13.02 12779 A840625
Thesis & TS Europe A, S1 WG 101 5183V5T05W 37-39,41-42,45-48 15:15-17:00 Broad CDH-SH/13.02 12780 A840626
Thesis & TS Latin Am. A, S1 WG 101 5183V5T06W 37-42,44-49 11:15-13:00 Solheim CDH-WYNHVN/314A 12781 A840623
Thesis & TS ME A,S1 WG 101 5183V5T08W 37 09:15-11:00 Valadbaygi CDH-WYNHVN/310A 15615 A846437
Thesis & TS ME A,S1 WG 101 5183V5T08W 37 09:15-11:00 Valadbaygi CDH-WYNHVN/314B 15615 A846437
Thesis & TS ME A,S1 WG 101 5183V5T08W 38-40,42,45,47,49 11:15-13:00 Valadbaygi CDH-WYNHVN/216B 15615 A846437
Thesis & TS ME A,S1 WG 101 5183V5T08W 41 11:15-13:00 Valadbaygi CDH-WYNHVN/354 15615 A846437
Thesis & TS ME A,S1 WG 101 5183V5T08W 44,46,48 11:15-13:00 Valadbaygi CDH-WYNHVN/260 15615 A846437
Thesis & TS ME B, S1 WG 101 5183V5T44W 37-49 15:15-17:00 Kaptein HOME/ONLINE 12792 A846616
Thesis & TS ME C, S1 WG 101 5183V5T45W 37-49 15:15-17:00 Calculli CDH-SH/13.10 12793 A840627
Thesis & TS Russia A, S1 WG 101 5183V5T10W 37-42,44-49 11:15-13:00 Frear CDH-WYNHVN/310B 12784 A840622
Thesis & TS Russia B, S1 WG 101 5183V5T57W 37-42,44-49 13:15-15:00   CDH-SH/13.06 15493 A846150
Wednesday Group Catalog Nbr. Week Start/End Tutor Location Actnr ZRS-id
Challenges to Internation LEC 101 5183KCH01H 37-42,44-48 11:15-13:00 Hillsdon CDH-WYNHVN/354 5718 A829380
Challenges to Internation LEC 101 5183KCH01H 44 12:00-13:00 Hillsdon CDH-WYNHVN/358 5718 A829380
Challenges to Internation LEC 101 5183KCH01H 49 09:15-11:00 Hillsdon CDH-SCHOUW/A2.04 5718 A829380
Challenges to Internation LEC 101 5183KCH01H 49 11:15-13:00 Hillsdon CDH-SCHOUW/B3.02 5718 A829380
Thesis & TS Africa B, S1 WG 101 5183V5T48W 37-38,41,45,47 09:15-11:00 Stathopoulos CDH-WYNHVN/310B 12895 A840853
Thesis & TS Africa B, S1 WG 101 5183V5T48W 42 09:15-11:00 Stathopoulos CDH-SCHOUW/A2.03 12895 A840853
Thesis & TS Europe B, S1 WG 101 5183V5T49W 37-38,41,45-47 09:15-11:00 Milevski CDH-SH/13.02 12794 A840629
Thesis & TS Latin Am. B, S1 WG 101 5183V5T07W 37-40,44-49 09:15-11:00 Sheppard CDH-WYNHVN/216A 12782 A846613
Thesis & TS Latin Am. B, S1 WG 101 5183V5T07W 41 09:15-11:00 Sheppard CDH-WYNHVN/312A/B 12782 A846613
Thesis & TS Latin Am. B, S1 WG 101 5183V5T07W 42 09:15-11:00 Sheppard CDH-WYNHVN/310B 12782 A846613
Thesis Coaching BAIS WGR 101 5183TCISW 40 13:15-15:00 Rowicka LIPSIUS/204 16793 A852136
Thursday Group Catalog Nbr. Week Start/End Tutor Location Actnr ZRS-id
Political Economy of Eco LEC 101 5183KPE01H 36-42,44-49 11:15-13:00 Da Viā CDH-WYNHVN/316 6401 A830603
Politics from Below LEC 101 5183KPB01H 37-42,44-49 15:15-17:00 Gaidyte CDH-SCHOUW/A2.02 5720 A829756
Thesis & TS Africa A, S1 WG 101 5183V5T01W 37-38 15:15-17:00 Bellucci CDH-SH/13.02 12777 A840634
Thesis & TS Africa A, S1 WG 101 5183V5T01W 41 15:15-17:00 Bellucci CDH-SCHOUW/B3.01 12777 A840634
Thesis & TS Africa A, S1 WG 101 5183V5T01W 47-48 15:15-17:00 Bellucci CDH-SCHOUW/B3.03 12777 A840634
Thesis & TS Africa A, S1 WG 101 5183V5T01W 49 15:15-19:00 Bellucci CDH-WYNHVN/260 12777 A840634
Thesis & TS East Asia A, S1 WG 101 5183V5T02W 37-39,41-42,45-48 09:15-11:00 Chang CDH-SH/13.02 12778 A840630
Thesis & TS East Asia A, S1 WG 101 5183V5T02W 47 11:00-17:00 Chang CDH-SH/13.09 12778 A840630
Thesis & TS East Asia A, S1 WG 101 5183V5T02W 48 11:00-17:00   CDH-SH/13.02 12778 A860770
Thesis & TS East Asia A, S1 WG 101 5183V5T02W 49 11:00-15:00   CDH-WYNHVN/264 12778 A860770
Thesis & TS East Asia A, S1 WG 101 5183V5T02W 50 11:00-17:00   CDH-WYNHVN/308A 12778 A860770
Thesis & TS East Asia A, S1 WG 102 5183V5T02W 37-42,44-49 09:15-11:00 Wei CDH-SH/13.05 16888 A849706
Thesis & TS East Asia A, S1 WG 102 5183V5T02W 50 09:15-11:00 Wei CDH-WYNHVN/260 16888 A849706
Thesis & TS East Asia D, S1 WG 101 5183V5T51W 37-42,44-49 15:15-17:00 Crandol CDH-WYNHVN/310A 12801 A840635
Thesis & TS Europe C, S1 WG 101 5183V5T61W 37-42,45-48 09:15-11:00 Dam, van CDH-WYNHVN/314B 15494 A846149
Thesis & TS Europe D, S1 WG 101 5183V5T75W 37-42,44-49 09:15-11:00 Vangaever CDH-WYNHVN/314A 12824 A840631
Thesis & TS Latin Am. C, S1 WG 101 5183V5T53W 37-38,41-42,45,47 11:15-13:00 Palacio Ludeņa CDH-WYNHVN/310A 12802 A846151
Thesis & TS Latin Am. C, S1 WG 101 5183V5T53W 46 11:15-13:00 Palacio Ludeņa CDH-WYNHVN/214B 12802 A846151
Thesis & TS ME A,S1 WG 101 5183V5T08W 37 15:15-17:00 Valadbaygi CDH-WYNHVN/214A 15615 A846437
Thesis & TS SSEA A, S1 WG 101 5183V5T11W 37,39,41,44-45 13:15-15:00 Istiningsih CDH-SH/13.02 12785 A846434
Friday Group Catalog Nbr. Week Start/End Tutor Location Actnr ZRS-id
Thesis & TS NA A, S1 WG 101 5183V5T09W 37-38 09:15-11:00 Gawthorpe CDH-SH/13.02 12783 A840637
Thesis & TS NA A, S1 WG 101 5183V5T09W 41,44 09:15-11:00 Gawthorpe CDH-SH/13.07 12783 A851117
Thesis Coaching BAIS WGR 101 5183TCISW 38-49 11:15-13:00 Rowicka CDH-SCHOUW/B3.02 16793 A849256

Legend
CDH-SCHOUW Schouwburgstraat 2, 2511 VA Den Haag
CDH-SH Koningin Julianaplein 10, 2595 AA Den Haag
CDH-WYNHVN Turfmarkt 99, 2511 DP Den Haag
HOME
LIPSIUS Cleveringaplaats 1, 2311 BD Leiden