|
Home Timetable: Administration Arsenaal - Faculty of Humanities
Kunstgeschiedenis 1e jaar Bachelor Arts Media and Society |
Timetable Last published on 14-07-2022 10:19 |
| Semester II, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||||||
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 13 | 1 | 2 | 3 | 17 | 1 | 22 | 1 | 2 | 3 | 4 | 5 | 26 | 1 | 2 | 3 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| 9 | 28 | 13 | 28 | 29 | 30 | 31 | 17 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 29 | 30 | 31 | |||||||||||||||||||||||
| 22 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Classes | |
| No Classes or exams/Holidays | |
| No classes after 1 pm(Dies Natalis) | |
| Exam and resit period | |
| Humanities Career Event | |
| EL CID week | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groeps |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Academic Skills II WGR | 101 | 5791V57W | 17 | 11:00-15:00 | Wagemakers | VRIESH2/002 | 18568 | A853695 |
| Cinema and Photo Theory LEC | 101 | 5791V58H | 6-11,13-15,17-20 | 11:15-13:00 | Shobeiri | LIPSIUS/011 | 14700 | A859834 |
| EAV Freshman's Class WGR | 101 | 5791VEAVAW | 13-14 | 13:15-15:00 |   | VRIESH2/002 | 23523 | A867478 |
| EAV Freshman's Class WGR | 102 | 5791VEAVAW | 13 | 13:15-15:00 |   | HUIZINGA/026 | 23524 | A867479 |
| EAV Freshman's Class WGR | 102 | 5791VEAVAW | 14 | 13:15-15:00 |   | LIPSIUS/118 | 23524 | A867479 |
| Representation LEC | 101 | 5791V47H | 6-10 | 15:15-17:00 | Bertens | HOME/ONLINE | 1996 | A822432 |
| Representation LEC | 101 | 5791V47H | 11,13-15,17-20 | 15:15-17:00 | Bertens | LIPSIUS/011 | 1996 | A822432 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Academic Skills II WGR | 101 | 5791V57W | 6,8-11,13-14,16,18-20 | 15:15-17:00 | Wagemakers | LIPSIUS/227 | 18568 | A853695 |
| Academic Skills II WGR | 101 | 5791V57W | 7 | 15:15-17:00 | Wagemakers | LIPSIUS/121 | 18568 | A853695 |
| Academic Skills II WGR | 102 | 5791V57W | 6-11,13-16,18-20 | 09:15-11:00 | Westgeest | HUIZINGA/025 | 18569 | A865178 |
| Academic Skills II WGR | 103 | 5791V57W | 6-11,13-16,18-20 | 09:15-11:00 | Wagemakers | LIPSIUS/152 | 18570 | A853699 |
| Cinema and Photo: Methodo LEC | 101 | 5791V59H | 6-11,13-16,18-20 | 11:15-13:00 | Shobeiri | LIPSIUS/011 | 14701 | A859835 |
| Curating Cultures LEC | 101 | 5791VCCH | 6-11,13-14,16,18-20 | 13:15-15:00 | Dencher | LIPSIUS/011 | 12903 | A840850 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Academic Skills II WGR | 104 | 5791V57W | 6-11,13-17,19-20 | 09:15-11:00 | Wagemakers | LIPSIUS/118 | 18571 | A853701 |
| Academic Skills II WGR | 105 | 5791V57W | 6-11,13-17,19-20 | 11:15-13:00 | Wagemakers | LIPSIUS/118 | 18623 | A853872 |
| Academic Skills II WGR | 106 | 5791V57W | 6-11,13-17,19-20 | 15:15-17:00 | Wagemakers | LIPSIUS/118 | 18572 | A853702 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| History of European Deco LEC | 101 | 5791V44H | 6-11,13-14,16-20 | 09:15-11:00 | Baarsen/Dencher | LIPSIUS/011 | 1965 | A822512 |
| Modern and Cont Architec LEC | 101 | 5791V51H | 13-14,16-20 | 09:15-11:00 | Baarsen/Dencher | LIPSIUS/011 | 22672 | A863009 |
| Modern and Cont Architec LEC | 101 | 5791V51H | 13-14,16-20 | 11:15-13:00 | Lauritano | LIPSIUS/011 | 22672 | A863010 |
| Western Visual Arts LEC | 101 | 5791V53H | 6-11,13-14,16-20 | 11:15-13:00 | Lauritano | LIPSIUS/011 | 12931 | A840891 |
| Legend | |
| HOME | |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |