|
Home Timetable: Administration Arsenaal - Faculty of Humanities
Kunstgeschiedenis 3e jaar Bachelor Arts Media and Society |
Timetable Last published on 14-07-2022 10:19 |
| Semester II, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||||||
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 13 | 1 | 2 | 3 | 17 | 1 | 22 | 1 | 2 | 3 | 4 | 5 | 26 | 1 | 2 | 3 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| 9 | 28 | 13 | 28 | 29 | 30 | 31 | 17 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 29 | 30 | 31 | |||||||||||||||||||||||
| 22 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Classes | |
| No Classes or exams/Holidays | |
| No classes after 1 pm(Dies Natalis) | |
| Exam and resit period | |
| Humanities Career Event | |
| EL CID week | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groeps |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| BA3 Seminar Inventing WGR | 101 | 5793KW21W | 6 | 15:15-17:00 | Keblusek | LIPSIUS/208 | 10623 | A837030 |
| BA3 Seminar Inventing WGR | 101 | 5793KW21W | 7-10,15,18-20 | 15:15-17:00 | Keblusek | LIPSIUS/201 | 10623 | A837030 |
| BA3 Seminar Inventing WGR | 101 | 5793KW21W | 11 | 15:15-17:00 | Keblusek | LIPSIUS/121 | 10623 | A837030 |
| BA3 Seminar Inventing WGR | 101 | 5793KW21W | 13-14,17 | 15:15-17:00 | Keblusek | LIPSIUS/148 | 10623 | A837030 |
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| BA Final Paper AMS WGR | 102 | 5793VTAMSW | 17 | 11:15-13:00 | Bertens | PJVETH/1.03 | 10615 | A837035 |
| BA3 Seminar Inventing WGR | 102 | 5793KW21W | 6-7,9 | 15:15-17:00 | Keblusek | LIPSIUS/208 | 10624 | A837031 |
| BA3 Seminar Inventing WGR | 102 | 5793KW21W | 8 | 15:15-17:00 | Keblusek | LIPSIUS/152 | 10624 | A837031 |
| BA3 Seminar Inventing WGR | 102 | 5793KW21W | 10-11,13-20 | 15:15-17:00 | Keblusek | LIPSIUS/002 | 10624 | A837031 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| BA Final Paper AMS WGR | 101 | 5793VTAMSW | 6-11 | 13:15-15:00 | Lauritano | HUIZINGA/008B | 10614 | A837034 |
| BA Final Paper AMS WGR | 101 | 5793VTAMSW | 13-14,16,18-20 | 13:15-15:00 | Lauritano | HUIZINGA/026 | 10614 | A837034 |
| BA Final Paper AMS WGR | 102 | 5793VTAMSW | 6-11,13-14,16,18-20 | 13:15-15:00 | Bertens | PJVETH/1.02 | 10615 | A837035 |
| BA Final Paper AMS WGR | 103 | 5793VTAMSW | 6-11,13-14,16,18-20 | 13:15-15:00 | Wild, de | LIPSIUS/113 | 10616 | A865498 |
| BA Final Paper AMS WGR | 104 | 5793VTAMSW | 6-11,13-14,16,18-20 | 13:15-15:00 | Mudde | HUIZINGA/007 | 22804 | A863555 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Cultural Field WGR | 101 | 5793VSSAMW | 6,8,10,13,16,19 | 09:15-11:00 | Cosmo | LIPSIUS/005 | 1960 | A822453 |
| Legend | |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| PJVETH | Nonnensteeg 1 t/m 3, 2311 VJ Leiden |