|
Home Timetable: Administration Arsenaal - Faculty of Humanities
Kunstgeschiedenis Research Master Arts and Culture |
Timetable Last published on 14-07-2022 10:19 |
| Semester I, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||
| September | October | November | December | Januari | |||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||
| 35 | 1 | 2 | 3 | 4 | 5 | 39 | 1 | 2 | 3 | 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 48 | 1 | 2 | 3 | 4 | 5 | 52 | 1 | 2 | |||||||||||||||||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| 39 | 27 | 28 | 29 | 30 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 48 | 29 | 30 | 52 | 27 | 28 | 29 | 30 | 31 | 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||
| 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Opening academic year | |
| Introduction first year students | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams/Holidays | |
| Exam and resit period |
| Core curriculum groups |
| Year calendar |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Art on Paper WGR | 101 | 5794KAR19W | 37-42,44-50 | 15:15-18:00 | Bleyerveld | N.A/N.A | 10235 | A836563 |
| Practices and Debates (WGR) | 101 | 5794VMAPDW | 37-38 | 11:15-13:00 | Bussels | LIPSIUS/011 | 1666 | A822690 |
| Practices and Debates (WGR) | 101 | 5794VMAPDW | 37-42 | 11:15-15:00 | Bussels | VRIESH2/004 | 1666 | A822690 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Art & Earth WGR | 101 | 5794KCA13W | 36-42,44-50 | 09:15-12:00 | Berghuis | HUIZINGA/023C | 4896 | A828057 |
| Gothic Architecture WGR | 101 | 5794KAR20W | 36-42,44-50 | 13:15-16:00 | Hartog, den/Lauritano | LIPSIUS/118 | 4930 | A828051 |
| Interculturality 1 WGR | 101 | 5204KRMC1W | 37-42,44-50 | 13:15-16:00 | Hoving/Timmer | LIPSIUS/201 | 4954 | A828127 |
| Legend | |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| N.A | Not Applicable/Niet van toepassing |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |