|
Home Timetable: Administration Arsenaal - Faculty of Humanities
Literary Studies Research Master |
Timetable Last published on 14-07-2022 10:19 |
| Semester II, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||||||
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 13 | 1 | 2 | 3 | 17 | 1 | 22 | 1 | 2 | 3 | 4 | 5 | 26 | 1 | 2 | 3 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| 9 | 28 | 13 | 28 | 29 | 30 | 31 | 17 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 29 | 30 | 31 | |||||||||||||||||||||||
| 22 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Classes | |
| No Classes or exams/Holidays | |
| No classes after 1 pm(Dies Natalis) | |
| Exam and resit period | |
| Humanities Career Event | |
| EL CID week | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groeps |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Interculturality 2 WGR | 101 | 5794KRMC2W | 7 | 14:15-17:00 | Engelenhoven, van/Hoving/Valjakka | VRIESH2/002 | 10593 | A865602 |
| Interculturality 2 WGR | 101 | 5794KRMC2W | 8-11,14-15,17-19 | 14:15-17:00 | Engelenhoven, van/Hoving/Valjakka | GRAV/011 | 10593 | A837070 |
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Arts, Life Science and Dig WGR | 101 | 5794KCA16W | 6-11,13-19 | 09:15-12:00 | Fedorova | LIPSIUS/121 | 10625 | A837052 |
| Arts, Life Science and Dig WGR | 101 | 5794KCA16W | 17 | 10:15-12:00 | Fedorova | LIPSIUS/101 | 10625 | A837052 |
| Crisis, Literature WGR | 101 | 5214KLT17W | 7-11,13-20 | 14:15-17:00 | Douliakas/Souch | LIPSIUS/212 | 10056 | A836259 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Interculturality 2 WGR | 101 | 5794KRMC2W | 6 | 15:15-17:00 | Engelenhoven, van/Hoving/Valjakka | LIPSIUS/201 | 10593 | A865602 |
| Interculturality 2 WGR | 101 | 5794KRMC2W | 13 | 14:15-17:00 | Engelenhoven, van/Hoving/Valjakka | LIPSIUS/201 | 10593 | A865602 |
| Legend | |
| GRAV | Pieterskerkhof 6, 2311 SR Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |