|
Timetable: --
South and Southeast Asian Studies 1e jaar Bachelor |
Timetable Last published on 14-07-2022 10:19 |
| Semester I, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||
| September | October | November | December | Januari | |||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||
| 35 | 1 | 2 | 3 | 4 | 5 | 39 | 1 | 2 | 3 | 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 48 | 1 | 2 | 3 | 4 | 5 | 52 | 1 | 2 | |||||||||||||||||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| 39 | 27 | 28 | 29 | 30 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 48 | 29 | 30 | 52 | 27 | 28 | 29 | 30 | 31 | 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||
| 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Opening academic year | |
| Introduction first year students | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams/Holidays | |
| Exam and resit period |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Hindi 1 (WGR) | 101 | 5481K1HIW | 37-39,41-42,44-50 | 09:15-11:00 | Avtans | VRIESH2/006A | 4645 | A827629 |
| Indonesian 1 WGR | 101 | 5481KIND1W | 37-39,41-42,44-50 | 09:15-11:00 | Engelenhoven, van | VRIESH4/008A | 4653 | A827631 |
| Sanskrit 1 (WGR) | 101 | 5481K1SAW | 37-39,41-42,44-50 | 09:15-11:00 | Bisschop | VRIESH1/006 | 4702 | A827630 |
| Tibetan 1 WGR | 101 | 5481K1TIEW | 37-39,41-42,44-50 | 11:15-13:00 | Verhagen | HOME/ONLINE | 4727 | A854002 |
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Area Studies - China TUT | 101 | 5000VASCHW | 38-39,41 | 13:15-15:00 | * nnb | KOG/B030 | 4626 | A849122 |
| Area Studies - China TUT | 101 | 5000VASCHW | 40 | 13:15-15:00 | * nnb | STERREW/C005 | 4626 | A849122 |
| Area Studies - China TUT | 101 | 5000VASCHW | 42 | 13:15-15:00 | * nnb | KOG/B032 | 4626 | A849122 |
| Area Studies - China TUT | 101 | 5000VASCHW | 43 | 13:15-15:00 | * nnb | KOG/C020 | 4626 | A849122 |
| Area Studies - China TUT | 101 | 5000VASCHW | 44-45,47,49 | 13:15-15:00 | * nnb | KOG/A028 | 4626 | A849122 |
| Area Studies - China TUT | 101 | 5000VASCHW | 46,48 | 13:15-15:00 | * nnb | STERREW/C104 | 4626 | A849122 |
| Area Studies - China TUT | 102 | 5000VASCHW | 37-49 | 13:15-15:00 | * nnb | VRIESH4/007 | 4627 | A847882 |
| Area Studies - Japan TUT | 101 | 5000VASJAW | 37,39,41,44,46,48 | 09:15-11:00 | Meens/Mehrafar | ARSENAAL/B0.07 | 13427 | A842007 |
| Area Studies - Japan TUT | 102 | 5000VASJAW | 37 | 15:15-17:00 | Meens/Mehrafar | VRIESH2/002 | 13443 | A842894 |
| Area Studies - Japan TUT | 102 | 5000VASJAW | 39,41,44-46,48 | 15:15-17:00 | Meens/Mehrafar | VRIESH2/004 | 13443 | A842894 |
| Area Studies - Japan TUT | 103 | 5000VASJAW | 37,39,41,44,48 | 15:15-17:00 | Meens/Mehrafar | LIPSIUS/152 | 13444 | A842018 |
| Area Studies - Japan TUT | 103 | 5000VASJAW | 42 | 17:15-19:00 |   | LIPSIUS/001 | 13444 | A854549 |
| Area Studies - Japan TUT | 103 | 5000VASJAW | 46 | 15:15-17:00 | Meens/Mehrafar | HUIZINGA/008B | 13444 | A842018 |
| Area Studies - Japan TUT | 104 | 5000VASJAW | 38,40,42,45,47,49 | 09:15-11:00 | Meens/Mehrafar | ARSENAAL/B0.07 | 13445 | A842010 |
| Area Studies - Japan TUT | 105 | 5000VASJAW | 38,40,42,45,47,49 | 15:15-17:00 | Meens/Mehrafar | VRIESH2/002 | 13446 | A842896 |
| Area Studies - Japan TUT | 106 | 5000VASJAW | 38,40,42,45,47,49 | 15:15-17:00 | Meens/Mehrafar | LIPSIUS/152 | 13447 | A842020 |
| Area Studies - Middle East TUT | 101 | 5000VASMOW | 37,39,41,44,46,48,50 | 15:15-17:00 | * nnb | LIPSIUS/207 | 5005 | A843350 |
| Area Studies - Middle East TUT | 103 | 5000VASMOW | 38,40,42,45,47,49-50 | 15:15-17:00 | * nnb | LIPSIUS/207 | 13892 | A843351 |
| Area Studies - Oude Nabije TUT | 101 | 5000VASONW | 37-42,44-50 | 13:15-15:00 |   | LIPSIUS/119 | 4774 | A846372 |
| Area Studies LEC | 101 | 5000VASH | 37-42,44-50 | 11:15-13:00 | Arps | LIPSIUS/011 | 1587 | A821929 |
| Histories of Modern SSEA LEC | 101 | 5481V1HS2H | 37,44-50 | 09:15-11:00 | Henley | VRIESH2/002 | 1632 | A821983 |
| Histories of Modern SSEA LEC | 101 | 5481V1HS2H | 38-42 | 09:15-11:00 | Henley | LIPSIUS/003 | 1632 | A848440 |
| Introduction to Buddhism | 101 | 5481K1IBUH | 37-42,44-50 | 17:15-19:00 | Szántó | LIPSIUS/011 | 13098 | A841367 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Area Studies - China TUT | 103 | 5000VASCHW | 38 | 13:15-15:00 | * nnb | STERREW/C104 | 4628 | A849123 |
| Area Studies - China TUT | 103 | 5000VASCHW | 39-42,45,47-48 | 13:15-15:00 | * nnb | KOG/A028 | 4628 | A849123 |
| Area Studies - China TUT | 103 | 5000VASCHW | 44 | 13:15-15:00 | * nnb | KOG/C014 | 4628 | A849123 |
| Area Studies - China TUT | 103 | 5000VASCHW | 46 | 13:15-15:00 | * nnb | STERREW/C006 | 4628 | A849123 |
| Area Studies - China TUT | 104 | 5000VASCHW | 37-42,44-48 | 13:15-15:00 | * nnb | VRIESH4/007 | 4629 | A847881 |
| Hindi 1 (WGR) | 101 | 5481K1HIW | 37-42,44-50 | 09:15-11:00 | Avtans | VRIESH4/012 | 4645 | A827757 |
| Indonesian 1 WGR | 101 | 5481KIND1W | 37-42,44-50 | 09:15-11:00 | Engelenhoven, van | VRIESH2/004 | 4653 | A827763 |
| Sanskrit 1 (WGR) | 101 | 5481K1SAW | 37-42,44-50 | 09:15-11:00 | Bisschop | VRIESH2/001 | 4702 | A827759 |
| Tibetan 1 WGR | 101 | 5481K1TIEW | 37-42,44-50 | 11:15-13:00 | Verhagen | HOME/ONLINE | 4727 | A854008 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Academic Skills (SSE) | 101 | 5481VEAVW | 36 | 11:15-13:00 | Klokke | VRIESH4/012 | 4661 | A827614 |
| Academic Skills (SSE) | 101 | 5481VEAVW | 37 | 11:15-13:00 | Klokke | VRIESH4/005 | 4661 | A827614 |
| Academic Skills (SSE) | 101 | 5481VEAVW | 38 | 11:15-13:00 | * nnb | VRIESH4/005 | 4661 | A827785 |
| Academic Skills (SSE) | 101 | 5481VEAVW | 40 | 11:15-13:00 | * nnb | UB/UB | 4661 | A827787 |
| Academic Skills (SSE) | 101 | 5481VEAVW | 41-42,44,46,48-49 | 11:15-13:00 | Klokke | LIPSIUS/202 | 4661 | A827614 |
| Academic Skills (SSE) | 101 | 5481VEAVW | 45 | 11:15-13:00 | Klokke | LIPSIUS/128 | 4661 | A827614 |
| Academic Skills (SSE) | 101 | 5481VEAVW | 45 | 11:15-13:00 | * nnb | VRIESH4/005 | 4661 | A827790 |
| Area Studies - Japan TUT | 103 | 5000VASJAW | 42 | 13:15-15:00 |   | LIPSIUS/235 | 13444 | A854549 |
| Area Studies - Korea TUT | 105 | 5000VASKOW | 37,39,41,44,46,48,50 | 11:15-12:00 | Smit | LIPSIUS/307 | 2198 | A847095 |
| Area Studies - Korea TUT | 106 | 5000VASKOW | 38,40,42,45,47,49 | 11:15-12:00 | Smit | VRIESH4/010 | 2199 | A844845 |
| Area Studies - Korea TUT | 107 | 5000VASKOW | 37,39,41,44,46,48,50 | 12:15-13:00 | Smit | VRIESH4/010 | 2200 | A822869 |
| Area Studies - Korea TUT | 108 | 5000VASKOW | 38,40,42,45,47,49 | 12:15-13:00 | Smit | VRIESH4/010 | 2201 | A844846 |
| Area Studies - Middle East TUT | 102 | 5000VASMOW | 37,39,41,44,46,48,50 | 13:15-15:00 | * nnb | VRIESH4/007 | 13891 | A843352 |
| Area Studies - Middle East TUT | 104 | 5000VASMOW | 38,40,42,45,47,49-50 | 13:15-15:00 | * nnb | VRIESH4/007 | 13893 | A843353 |
| Area Studies - SSEA TUT | 101 | 5000VASSEW | 37,39,42,44,46,48,50 | 15:15-17:00 | * West | LIPSIUS/204 | 13717 | A843006 |
| Indonesian 1 WGR | 101 | 5481KIND1W | 36 | 11:15-13:00 | Engelenhoven, van/Verhagen | VRIESH1/006 | 4653 | A847131 |
| Premodern Hist. of SSEA WGR | 101 | 5481VPMHSH | 37-42,44-50 | 13:15-15:00 | Gommans | LIPSIUS/123 | 1634 | A821971 |
| Sanskrit 1 (WGR) | 101 | 5481K1SAW | 36 | 13:15-15:00 | Bisschop | VRIESH4/008A | 4702 | A845017 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Hindi 1 (WGR) | 101 | 5481K1HIW | 36 | 11:15-13:00 | Avtans | LIPSIUS/212 | 4645 | A845018 |
| Hindi 1 (WGR) | 101 | 5481K1HIW | 37-42,44-50 | 09:15-11:00 | Avtans | VRIESH2/006A | 4645 | A827626 |
| Indonesian 1 WGR | 101 | 5481KIND1W | 37-42,44-50 | 09:15-11:00 | Engelenhoven, van | LIPSIUS/212 | 4653 | A827627 |
| Intr. to Hindu Religions LEC | 101 | 5481KIHRH | 37-42,44-50 | 11:15-13:00 | Bisschop | VRIESH2/002 | 1673 | A822012 |
| Tibetan 1 WGR | 101 | 5481K1TIEW | 36 | 13:15-15:00 | Verhagen | HOME/ONLINE | 4727 | A847132 |
| Legend | |
| ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden |
| HOME | |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| KOG | Steenschuur 25, 2311 ES Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| STERREW | Sterrenwachtlaan 11, 2311 GP Leiden |
| UB | Witte Singel 27, 2311 BG Leiden |
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |