|
Timetable: --
South and Southeast Asian Studies 1e jaar Bachelor |
Timetable Last published on 14-07-2022 10:19 |
| Semester II, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||||||
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 13 | 1 | 2 | 3 | 17 | 1 | 22 | 1 | 2 | 3 | 4 | 5 | 26 | 1 | 2 | 3 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| 9 | 28 | 13 | 28 | 29 | 30 | 31 | 17 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 29 | 30 | 31 | |||||||||||||||||||||||
| 22 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Classes | |
| No Classes or exams/Holidays | |
| No classes after 1 pm(Dies Natalis) | |
| Exam and resit period | |
| Humanities Career Event | |
| EL CID week | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groeps |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Hindi 2 (WGR) | 101 | 5481K2HIW | 6-11,13-15,17-20 | 09:15-11:00 | Avtans | VRIESH4/010 | 8951 | A835188 |
| Indonesian 2 WGR | 101 | 5481KIND2W | 6-11,13-15,17-20 | 09:15-11:00 | Engelenhoven, van | LIPSIUS/223 | 8971 | A835194 |
| Sanskrit 2 (WGR) | 101 | 5481K2SAW | 6-11,13-15,17-20 | 09:15-11:00 | Bisschop | VRIESH1/006 | 8952 | A835191 |
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Languages of SSEA LEC | 101 | 5481V2LANH | 13-20 | 09:15-12:00 | Engelenhoven, van | LIPSIUS/028 | 9055 | A862337 |
| Sem 1: Class Cult SSEA (WGR) | 101 | 5481VS112W | 7-11,13-20 | 15:15-17:00 | Klokke | VRIESH4/012 | 8953 | A835210 |
| State Pol & Econ Mod SSEA LEC | 101 | 5481V2SPEH | 6-11,13-20 | 11:15-13:00 | Henley | VRIESH2/002 | 1880 | A822583 |
| Tibetan 2 WGR | 101 | 5481K2TIEW | 7-11,13-20 | 13:15-15:00 | Verhagen | VRIESH2/006B | 8956 | A835207 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Hindi 2 (WGR) | 101 | 5481K2HIW | 6-11,13-16,18-20 | 09:15-11:00 | Avtans | VRIESH4/008B | 8951 | A835215 |
| Indonesian 2 WGR | 101 | 5481KIND2W | 6-11,13-16,18-20 | 09:15-11:00 | Engelenhoven, van | LIPSIUS/118 | 8971 | A860916 |
| Languages of SSEA LEC | 101 | 5481V2LANH | 6-11 | 13:15-15:00 | Avtans/Bisschop/Engelenhoven, van | LIPSIUS/212 | 9055 | A835243 |
| Sanskrit 2 (WGR) | 101 | 5481K2SAW | 6-11,13-16,18-20 | 09:15-11:00 | Bisschop | VRIESH1/006 | 8952 | A835237 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Academic Skills (SSE) | 101 | 5481VEAVW | 6 | 13:15-15:00 | Klokke | VRIESH4/012 | 9054 | A835251 |
| Academic Skills (SSE) | 101 | 5481VEAVW | 8 | 13:15-15:00 | Klokke | VRIESH4/012 | 9054 | A835265 |
| Academic Skills (SSE) | 101 | 5481VEAVW | 10 | 13:15-15:00 | Klokke | VRIESH4/012 | 9054 | A835267 |
| Academic Skills (SSE) | 101 | 5481VEAVW | 11 | 13:15-15:00 | Klokke | VRIESH4/012 | 9054 | A835270 |
| Academic Skills (SSE) | 101 | 5481VEAVW | 13 | 13:15-15:00 | Klokke | VRIESH4/012 | 9054 | A835273 |
| Academic Skills (SSE) | 101 | 5481VEAVW | 15 | 13:15-15:00 | Klokke | VRIESH4/012 | 9054 | A835275 |
| Academic Skills (SSE) | 101 | 5481VEAVW | 17 | 13:15-15:00 | Klokke | VRIESH4/012 | 9054 | A835278 |
| Tibetan 2 WGR | 101 | 5481K2TIEW | 6-11,13-17,19-20 | 11:15-13:00 | Verhagen | VRIESH4/012 | 8956 | A835249 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Hindi 2 (WGR) | 101 | 5481K2HIW | 6-11,13-14,16-20 | 09:15-11:00 | Avtans | VRIESH2/006B | 8951 | A835259 |
| Indonesian 2 WGR | 101 | 5481KIND2W | 6-11,13-14,16-20 | 09:15-11:00 | Engelenhoven, van | LIPSIUS/223 | 8971 | A835261 |
| Nat.Comm.Self: Cult SSEA (LEC) | 101 | 5481V2NCSH | 6-11,13-14,16-20 | 11:15-13:00 | Gupta | LIPSIUS/211 | 9019 | A835262 |
| Legend | |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |