|
Timetable: --
South and Southeast Asian Studies 2e jaar Bachelor |
Timetable Last published on 14-07-2022 10:19 |
| Semester I, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||
| September | October | November | December | Januari | |||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||
| 35 | 1 | 2 | 3 | 4 | 5 | 39 | 1 | 2 | 3 | 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 48 | 1 | 2 | 3 | 4 | 5 | 52 | 1 | 2 | |||||||||||||||||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| 39 | 27 | 28 | 29 | 30 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 48 | 29 | 30 | 52 | 27 | 28 | 29 | 30 | 31 | 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||
| 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Opening academic year | |
| Introduction first year students | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams/Holidays | |
| Exam and resit period |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Hindi 3 (WGR) | 101 | 5482K1HIW | 37-39,41-42,44-50 | 11:15-13:00 | Avtans | VRIESH2/006B | 4726 | A827709 |
| Indonesian 3 WGR | 101 | 5482KIND3W | 37-39,41-42 | 11:15-13:00 | Suryadi | LIPSIUS/118 | 4654 | A827739 |
| Indonesian 3 WGR | 101 | 5482KIND3W | 44-50 | 09:15-11:00 | Suryadi | LIPSIUS/212 | 4654 | A856129 |
| Islam in Southeast Asia WGR | 101 | 5482KISAW | 37-39,41-42,44-50 | 15:15-17:00 | Kaptein | VRIESH2/006A | 4756 | A827741 |
| Sanskrit 3 (WGR) | 101 | 5482K1SAW | 37-39,41-42 | 11:15-13:00 | Bisschop | LIPSIUS/121 | 4742 | A827726 |
| Sanskrit 3 (WGR) | 101 | 5482K1SAW | 44-45,48-50 | 11:15-13:00 | Bisschop | VRIESH1/006 | 4742 | A827726 |
| Sanskrit 3 (WGR) | 101 | 5482K1SAW | 46-47 | 11:15-13:00 | Bisschop | VRIESH4/008A | 4742 | A827726 |
| Tibetan 3 WGR | 101 | 5482K1TIEW | 37-39,41-42,44-45,48-50 | 11:15-13:00 | Szántó | VRIESH4/008A | 4747 | A827730 |
| Tibetan 3 WGR | 101 | 5482K1TIEW | 46-47 | 11:15-13:00 | Szántó | LIPSIUS/217 | 4747 | A827730 |
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Buddhist Art LEC | 101 | 5482K1B05H | 37-42,44-50 | 15:15-17:00 | Klokke | VRIESH4/008A | 4746 | A827751 |
| Iconography SSEA (LEC) | 101 | 5482K1B02W | 37-42,44,46,48 | 11:15-13:00 | Raven | VRIESH2/006A | 4743 | A827745 |
| Iconography SSEA (LEC) | 101 | 5482K1B02W | 45 | 11:15-13:00 | Raven | HUIZINGA/023C | 4743 | A827745 |
| Iconography SSEA (LEC) | 101 | 5482K1B02W | 47,49-50 | 11:15-13:00 | Raven | HUIZINGA/025 | 4743 | A827745 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Borderlands WGR | 101 | 5482K2B05W | 37-42,44-50 | 09:15-11:00 | Gupta | VRIESH2/002 | 13526 | A827754 |
| Culture of Tibet (LEC) | 101 | 5482K1B03H | 37-42,44-50 | 13:15-15:00 | Verhagen | HOME/ONLINE | 1633 | A847722 |
| Culture of Tibet (LEC) | 101 | 5482K1B03H | 38-41,44,46,48-49 | 13:15-15:00 | Verhagen | VRIESH2/002 | 1633 | A848013 |
| Culture of Tibet (LEC) | 101 | 5482K1B03H | 42,45,47,50 | 13:15-15:00 | Verhagen | LIPSIUS/211 | 1633 | A848013 |
| Hindi 3 (WGR) | 101 | 5482K1HIW | 37-42,44-50 | 11:15-13:00 | Avtans | VRIESH4/008B | 4726 | A827768 |
| Indonesian 3 WGR | 101 | 5482KIND3W | 37-42,44-50 | 11:15-13:00 | Suryadi | VRIESH4/008A | 4654 | A827779 |
| Sanskrit 3 (WGR) | 101 | 5482K1SAW | 37-42,44-50 | 11:15-13:00 | Bisschop | VRIESH4/007 | 4742 | A827770 |
| Tibetan 3 WGR | 101 | 5482K1TIEW | 37-42,44-50 | 11:15-13:00 | Szántó | VRIESH4/005 | 4747 | A827772 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Everyday Relational Life WGR | 101 | 5482K2B04W | 37-42,44-50 | 15:15-17:00 | Gupta | VRIESH4/004A | 13616 | A842707 |
| Hindu Myths in the Art of SSEA | 101 | 5483K2B01W | 37 | 11:15-13:00 | Klokke | VRIESH4/008A | 4646 | A827619 |
| Hindu Myths in the Art of SSEA | 101 | 5483K2B01W | 38-39,41,46-47,49-50 | 11:15-13:00 | Klokke | LIPSIUS/148 | 4646 | A827619 |
| Hindu Myths in the Art of SSEA | 101 | 5483K2B01W | 40 | 11:15-13:00 | Klokke | LIPSIUS/147 | 4646 | A827619 |
| Hindu Myths in the Art of SSEA | 101 | 5483K2B01W | 42 | 11:15-13:00 | Klokke | LIPSIUS/205 | 4646 | A827619 |
| Hindu Myths in the Art of SSEA | 101 | 5483K2B01W | 44 | 11:15-13:00 | Klokke | LIPSIUS/121 | 4646 | A827619 |
| Hindu Myths in the Art of SSEA | 101 | 5483K2B01W | 45 | 11:15-13:00 | Klokke | LIPSIUS/133 | 4646 | A827619 |
| Hindu Myths in the Art of SSEA | 101 | 5483K2B01W | 48 | 11:15-13:00 | Klokke | LIPSIUS/030 | 4646 | A827619 |
| Politics of SEA (LEC) | 101 | 5482K1A02H | 37 | 13:15-15:00 | Henley | VRIESH4/008A | 4647 | A827621 |
| Politics of SEA (LEC) | 101 | 5482K1A02H | 38-42 | 13:15-15:00 | Henley | LIPSIUS/204 | 4647 | A827621 |
| Politics of SEA (LEC) | 101 | 5482K1A02H | 44,46,48,50 | 13:15-15:00 | Henley | HUIZINGA/023C | 4647 | A846273 |
| Politics of SEA (LEC) | 101 | 5482K1A02H | 45,47,49 | 13:15-15:00 | Henley | LIPSIUS/129 | 4647 | A846273 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | Actnr | ZRS-id |
| Indonesian 3 WGR | 101 | 5482KIND3W | 37-42,44-50 | 11:15-13:00 | Suryadi | LIPSIUS/212 | 4654 | A827628 |
| Legend | |
| HOME | |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |