|
Home Timetable: Administration Arsenaal - Faculty of Humanities
Classics and Ancient Civilizations: Egyptology Research Master |
Timetable Last published on 14-07-2022 10:20 |
| Semester II, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||||||
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 13 | 1 | 2 | 3 | 17 | 1 | 22 | 1 | 2 | 3 | 4 | 5 | 26 | 1 | 2 | 3 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| 9 | 28 | 13 | 28 | 29 | 30 | 31 | 17 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 29 | 30 | 31 | |||||||||||||||||||||||
| 22 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Classes | |
| No Classes or exams/Holidays | |
| No classes after 1 pm(Dies Natalis) | |
| Exam and resit period | |
| Humanities Career Event | |
| EL CID week | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groeps |
| Year calendar |
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Egyptian Temple Inscrip.TEN | 901 | 5864KEG06T | 28/2 | 23:58-23:59 | Kaper | N.A/N.A | 18837 | A854576 |
| Demotic Papyrology 2 TEN | 101 | 5864KEG08T | 30/5 | 12:00-12:01 | Donker Van Heel | N.A/N.A | 21627 | A860925 |
| Demotic Papyrology 2 TEN | 901 | 5864KEG08T | 20/6 | 12:00-12:01 | Donker Van Heel | N.A/N.A | 21628 | A860952 |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Methods and Theory SCH | 901 | 5864KEG30R | 22/3 | 11:45-14:00 | Müller | VRIESH2/006B | 23419 | A864619 |
| Greek Papyrology TEN | 101 | 5864KEG13T | 7/6 | 12:00-12:01 | Hoogendijk | N.A/N.A | 21631 | A860926 |
| Greek Papyrology TEN | 901 | 5864KEG13T | 28/6 | 12:00-12:01 | Hoogendijk | N.A/N.A | 21632 | A860953 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Common course: Slavery SCH | 901 | 5864VCOM5R | 25/3 | 23:58-23:59 | Haring/Pieper/Valk | N.A/N.A | 18832 | A854571 |
| Egyptian Epigraphy SCH | 101 | 5864VEG01R | 17/6 | 12:00-12:01 | Kaper | N.A/N.A | 21645 | A860947 |
| Egyptology in the Field SCH | 101 | 5864KEG11R | 17/6 | 12:00-12:01 | De Meyer/Müller | N.A/N.A | 21629 | A860941 |
| Mastaba Seminar SCH | 101 | 5864KEG15R | 17/6 | 12:00-12:01 | Walsem, van | N.A/N.A | 21637 | A860945 |
| Photographing Egypt SCH | 101 | 5864KAS52R | 17/6 | 12:00-12:01 | Hamilton | N.A/N.A | 21667 | A860934 |
| Research Career Seminar SCH | 101 | 5864VRCSR | 17/6 | 12:00-12:01 | Müller | N.A/N.A | 21651 | A860951 |
| Tel el-Dab'a Seminar SCH | 101 | 5864KEG26R | 17/6 | 12:00-12:01 | Müller | N.A/N.A | 21648 | A860943 |
| Egyptian Epigraphy SCH | 901 | 5864VEG01R | 1/7 | 12:00-12:01 | Kaper | N.A/N.A | 21646 | A860973 |
| Egyptology in the Field SCH | 901 | 5864KEG11R | 1/7 | 12:00-12:01 | De Meyer/Müller | N.A/N.A | 21630 | A860967 |
| Mastaba Seminar SCH | 901 | 5864KEG15R | 1/7 | 12:00-12:01 | Walsem, van | N.A/N.A | 21638 | A860972 |
| Photographing Egypt SCH | 901 | 5864KAS52R | 1/7 | 12:00-12:01 | Hamilton | N.A/N.A | 21668 | A860959 |
| Research Career Seminar SCH | 901 | 5864VRCSR | 1/7 | 12:00-12:01 | Müller | N.A/N.A | 21652 | A860977 |
| Tel el-Dab'a Seminar SCH | 901 | 5864KEG26R | 1/7 | 12:00-12:01 | Müller | N.A/N.A | 21649 | A860968 |
| Legend | |
| N.A | Not Applicable/Niet van toepassing |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |