|
Home Timetable: Administration Arsenaal - Faculty of Humanities
Nederlandkunde/Dutch Studies 1e jaar Bachelor |
Timetable Last published on 14-07-2022 10:20 |
| Semester I, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||
| September | October | November | December | Januari | |||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||
| 35 | 1 | 2 | 3 | 4 | 5 | 39 | 1 | 2 | 3 | 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 48 | 1 | 2 | 3 | 4 | 5 | 52 | 1 | 2 | |||||||||||||||||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| 39 | 27 | 28 | 29 | 30 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 48 | 29 | 30 | 52 | 27 | 28 | 29 | 30 | 31 | 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||
| 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Opening academic year | |
| Introduction first year students | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams/Holidays | |
| Exam and resit period |
| Core curriculum groups |
| Year calendar |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Dutch Painting 1400-1950 DLT | 101 | 5811VDPD | 26/10 | 17:45-20:00 | Bussels | HOME/ONLINE | 14975 | A845026 |
| Dutch Painting 1400-1950 TEN | 101 | 5811VDPT | 4/1 | 17:45-20:00 | Bussels | N.A/N.A | 14977 | A845028 |
| Dutch Painting 1400-1950 DLT | 901 | 5811VDPD | 11/1 | 17:45-20:00 | Bussels | HOME/ONLINE | 14976 | A845030 |
| Dutch Painting 1400-1950 DLT | 901 | 5811VDPD | 25/1 | 17:45-20:00 | Bussels | HOME/ONLINE | 14976 | A845032 |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Culture and Society of the TEN | 901 | 5811VCST | 26/1 | 17:00-19:00 | Grave/Marion, van | HOME/ONLINE | 14974 | A845031 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Culture and Society of the TEN | 101 | 5811VCST | 6/1 | 17:00-19:00 | * van Marion | HOME/ONLINE | 14973 | A848695 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Dutch Debates DLT | 101 | 5811VDD1D | 29/10 | 11:00-11:01 | Winkelmolen | N.A/N.A | 14970 | A845027 |
| Legend | |
| HOME | |
| N.A | Not Applicable/Niet van toepassing |