|
Home Timetable: Administration Huizinga - Faculty of Humanities
International Relations: European Union Studies |
Timetable Last published on 14-07-2022 10:20 |
| Semester I, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||
| September | October | November | December | Januari | |||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||
| 35 | 1 | 2 | 3 | 4 | 5 | 39 | 1 | 2 | 3 | 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 48 | 1 | 2 | 3 | 4 | 5 | 52 | 1 | 2 | |||||||||||||||||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| 39 | 27 | 28 | 29 | 30 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 48 | 29 | 30 | 52 | 27 | 28 | 29 | 30 | 31 | 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||
| 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Opening academic year | |
| Introduction first year students | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams/Holidays | |
| Exam and resit period |
| Core curriculum groups |
| Year calendar |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| History of Eur. Integratio TEN | 101 | 5504VHIST | 4/1 | 13:00-13:01 | Broad | N.A/N.A | 13211 | A841342 |
| European Law TEN | 101 | 5504VLAWT | 11/1 | 17:00-17:01 | Oster | N.A/N.A | 13213 | A841340 |
| European Law TEN | 101 | 5504VLAWT | 11/1 | 17:00-17:01 | Oster | N.A/HOME | 13213 | A844429 |
| History of Eur. Integratio TEN | 901 | 5504VHIST | 1/2 | 13:00-13:01 | Broad | N.A/N.A | 13212 | A841343 |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Regionalism in World Pol. SCH | 101 | 5184VIS12R | 5/1 | 09:00-09:01 | Schonmann | N.A/N.A | 12593 | A840430 |
| Regionalism in World Pol. SCH | 104 | 5184VIS12R | 5/1 | 09:00-09:01 | Thakur | N.A/N.A | 12596 | A840434 |
| Regionalism in World Pol. SCH | 105 | 5184VIS12R | 5/1 | 09:00-09:01 | Smith | N.A/N.A | 18958 | A854961 |
| Regionalism in World Pol. SCH | 106 | 5184VIS12R | 5/1 | 09:00-09:01 | David | N.A/N.A | 12597 | A840448 |
| Regionalism in World Pol. SCH | 103 | 5184VIS12R | 5/1 | 11:00-11:01 | Valadbaygi | N.A/N.A | 12595 | A840433 |
| Regionalism in World Pol. SCH | 102 | 5184VIS12R | 5/1 | 13:00-13:01 | Black | N.A/N.A | 12594 | A840432 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Regionalism in World Pol. SCH | 901 | 5184VIS12R | 27/1 | 09:00-09:01 | * Diverse docenten | N.A/N.A | 12679 | A840572 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Economics of the European TEN | 101 | 5504VECOT | 17/12 | 13:00-16:00 | Oude Nijhuis | HOME/ONLINE | 15950 | A863014 |
| Thesis and Methods SCH | 101 | 5184VEU06R | 24/12 | 17:00-17:01 | Oster | N.A/N.A | 13232 | A844433 |
| Thesis and Methods SCH | 102 | 5184VEU06R | 24/12 | 17:00-17:01 | Moloney | N.A/N.A | 14584 | A844434 |
| Thesis and Methods SCH | 101 | 5184VIS15R | 24/12 | 17:00-17:01 | Maat, van der | N.A/N.A | 13234 | A841351 |
| Economics of the European TEN | 901 | 5504VECOT | 21/1 | 09:00-12:00 | Oude Nijhuis | VRIESH2/002 | 15941 | A864903 |
| Thesis and Methods SCH | 901 | 5184VEU06R | 28/1 | 17:00-17:01 | Moloney/Oster | N.A/N.A | 13233 | A841345 |
| Thesis and Methods SCH | 901 | 5184VIS15R | 28/1 | 17:00-17:01 | Maat, van der | N.A/N.A | 13235 | A841352 |
| Legend | |
| HOME | |
| N.A | Not Applicable/Niet van toepassing |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |