|
Home Timetable: Campus The Hague - Faculty of Humanities
International Studies 1st Year Bachelor |
Timetable Last published on 14-07-2022 10:20 |
| Semester I, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||
| September | October | November | December | Januari | |||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||
| 35 | 1 | 2 | 3 | 4 | 5 | 39 | 1 | 2 | 3 | 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 48 | 1 | 2 | 3 | 4 | 5 | 52 | 1 | 2 | |||||||||||||||||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| 39 | 27 | 28 | 29 | 30 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 48 | 29 | 30 | 52 | 27 | 28 | 29 | 30 | 31 | 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||
| 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Opening academic year | |
| Introduction first year students | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams/Holidays | |
| Exam and resit period |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Cultural Studies FIN | 101 | 5181V4CSBD | 20/12 | 12:00-15:00 |   | HOME/ONLINE | 15516 | A853493 |
| Sociolinguistics RESIT | 901 | 5181V7SLT | 24/1 | 12:00-15:00 |   | HOME/ONLINE | 15678 | A846790 |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Principles of Economics MID | 101 | 5181V8ECAD | 26/10 | 12:00-15:00 |   | HOME/ONLINE | 12437 | A840080 |
| Global History FIN | 101 | 5181V4GHBD | 21/12 | 12:00-15:00 |   | HOME/ONLINE | 15520 | A853504 |
| Principles of Economics RESIT | 901 | 5181V8ECT | 25/1 | 12:00-15:00 |   | HOME/ONLINE | 15679 | A846793 |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Principles of Economics FIN | 101 | 5181V8ECBD | 22/12 | 12:00-15:00 |   | HOME/ONLINE | 15527 | A853507 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Sociolinguistics MID | 101 | 5181V7SLAD | 28/10 | 12:00-15:00 |   | HOME/ONLINE | 12427 | A840091 |
| Sociolinguistics FIN | 101 | 5181V7SLBD | 23/12 | 12:00-15:00 |   | HOME/ONLINE | 15530 | A853510 |
| Cultural Studies RESIT | 901 | 5181V4CST | 27/1 | 12:00-15:00 |   | HOME/ONLINE | 15721 | A846870 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Global History RESIT | 901 | 5181V4GHT | 28/1 | 12:00-15:00 |   | HOME/ONLINE | 17615 | A850959 |
| Legend | |
| HOME | |