|
Home Timetable: Administration Huizinga - Faculty of Humanities
International Relations: Global Order in Historical Perspective |
Timetable Last published on 14-07-2022 10:20 |
| Semester II, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||||||
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 13 | 1 | 2 | 3 | 17 | 1 | 22 | 1 | 2 | 3 | 4 | 5 | 26 | 1 | 2 | 3 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| 9 | 28 | 13 | 28 | 29 | 30 | 31 | 17 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 29 | 30 | 31 | |||||||||||||||||||||||
| 22 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Classes | |
| No Classes or exams/Holidays | |
| No classes after 1 pm(Dies Natalis) | |
| Exam and resit period | |
| Humanities Career Event | |
| EL CID week | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groeps |
| Year calendar |
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Thesis and Methods SCH | 101 | 5184VGO03R | 30/5 | 22:00-22:01 | Links | N.A/N.A | 14971 | A845023 |
| Thesis and Methods SCH | 901 | 5184VGO03R | 27/6 | 22:00-22:01 | Links | N.A/N.A | 14972 | A845024 |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Ideas in World Politics SCH | 101 | 5184VIS11R | 31/5 | 17:00-17:01 | Gerrits | N.A/N.A | 14969 | A861998 |
| Ideas in World Politics SCH | 102 | 5184VIS11R | 31/5 | 17:00-17:01 | Regilme | N.A/N.A | 14594 | A862022 |
| Ideas in World Politics SCH | 103 | 5184VIS11R | 31/5 | 17:00-17:01 | Valadbaygi | N.A/N.A | 14595 | A862023 |
| Ideas in World Politics SCH | 104 | 5184VIS11R | 31/5 | 17:00-17:01 | Ferchen | N.A/N.A | 14596 | A862024 |
| Ideas in World Politics SCH | 105 | 5184VIS11R | 31/5 | 17:00-17:01 | * t.b.a. | N.A/N.A | 14597 | A862026 |
| Ideas in World Politics SCH | 901 | 5184VIS11R | 14/6 | 17:00-17:01 | * t.b.a. | N.A/N.A | 14599 | A862014 |
| Ideas in World Politics SCH | 902 | 5184VIS11R | 14/6 | 17:00-17:01 | Regilme | N.A/N.A | 22362 | A862146 |
| Ideas in World Politics SCH | 903 | 5184VIS11R | 14/6 | 17:00-17:01 | Valadbaygi | N.A/N.A | 22363 | A862147 |
| Ideas in World Politics SCH | 904 | 5184VIS11R | 14/6 | 17:00-17:01 | * tba | N.A/N.A | 22364 | A862148 |
| Ideas in World Politics SCH | 905 | 5184VIS11R | 14/6 | 17:00-17:01 | * tba | N.A/N.A | 22365 | A862149 |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Regionalism in World Pol. SCH | 101 | 5184VIS12R | 1/6 | 17:00-17:01 | Thakur | N.A/N.A | 22285 | A862053 |
| Regionalism in World Pol. SCH | 102 | 5184VIS12R | 1/6 | 17:00-17:01 | Englert | N.A/N.A | 22286 | A862055 |
| Regionalism in World Pol. SCH | 103 | 5184VIS12R | 1/6 | 17:00-17:01 | Warnecke | N.A/N.A | 22287 | A862062 |
| Regionalism in World Pol. SCH | 104 | 5184VIS12R | 1/6 | 17:00-17:01 | Rodriguez Idarraga | N.A/N.A | 22288 | A862057 |
| Regionalism in World Pol. SCH | 105 | 5184VIS12R | 1/6 | 17:00-17:01 | Rodriguez Idarraga | N.A/N.A | 22289 | A862059 |
| Regionalism in World Pol. SCH | 106 | 5184VIS12R | 1/6 | 17:00-17:01 | Ferchen | N.A/N.A | 22290 | A862061 |
| Regionalism in World Pol. SCH | 107 | 5184VIS12R | 1/6 | 17:00-17:01 | Jang | N.A/N.A | 22291 | A862063 |
| Regionalism in World Pol. SCH | 108 | 5184VIS12R | 1/6 | 17:00-17:01 | Valadbaygi | N.A/N.A | 22292 | A862064 |
| Regionalism in World Pol. SCH | 109 | 5184VIS12R | 1/6 | 17:00-17:01 | Warnecke | N.A/N.A | 22293 | A862065 |
| Regionalism in World Pol. SCH | 110 | 5184VIS12R | 1/6 | 17:00-17:01 | * tba | N.A/N.A | 22294 | A862066 |
| Regionalism in World Pol. SCH | 111 | 5184VIS12R | 1/6 | 17:00-17:01 | * tba | N.A/N.A | 22295 | A862070 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Core Crs Glob.Ord. in Hist SCH | 901 | 5184VIS10R | 7/7 | 17:00-17:01 | Warnecke | N.A/N.A | 22361 | A862179 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Core Crs Glob.Ord. in Hist SCH | 101 | 5184VIS10R | 20/5 | 17:00-17:01 | Warnecke | N.A/N.A | 22360 | A871246 |
| U.S. Culture and Identity SCH | 101 | 5184KIS68R | 20/5 | 17:00-17:01 | Gawthorpe | N.A/N.A | 22397 | A871230 |
| Culture and Conquest SCH | 101 | 5854KCCR | 3/6 | 12:00-12:01 | Berg, van den | N.A/N.A | 23009 | A864034 |
| Political History of ME SCH | 101 | 5854KPHMER | 3/6 | 12:00-12:01 | Yenen | N.A/N.A | 21020 | A859421 |
| Ulama in the Modern Musl PAP | 101 | 5854IUMMR | 3/6 | 12:00-12:01 | Kaptein | N.A/N.A | 21727 | A861128 |
| Contemporary Brazil SCH | 101 | 5184KIS22R | 3/6 | 17:00-17:01 | Amann | N.A/N.A | 22370 | A862140 |
| Global Social Policy SCH | 101 | 5184KGP06R | 3/6 | 17:00-17:01 | London/Palacio Ludeņa | N.A/N.A | 22404 | A862141 |
| U.S. Culture and Identity SCH | 901 | 5184KIS68R | 3/6 | 17:00-17:01 | Gawthorpe | N.A/N.A | 22398 | A871231 |
| Gender and Race SCH | 101 | 5184KIS69R | 10/6 | 17:00-17:01 | Thakur | N.A/N.A | 22399 | A871228 |
| Issues in Lat.Am. For Poli SCH | 101 | 5184KIS28R | 17/6 | 17:00-17:01 | Sheppard | N.A/N.A | 22373 | A871216 |
| Regionalism in World Pol. SCH | 901 | 5184VIS12R | 1/7 | 17:00-17:01 | Thakur | N.A/N.A | 22296 | A862099 |
| Regionalism in World Pol. SCH | 902 | 5184VIS12R | 1/7 | 17:00-17:01 | Englert | N.A/N.A | 22297 | A862101 |
| Regionalism in World Pol. SCH | 903 | 5184VIS12R | 1/7 | 17:00-17:01 | Warnecke | N.A/N.A | 22298 | A862109 |
| Regionalism in World Pol. SCH | 904 | 5184VIS12R | 1/7 | 17:00-17:01 | Rodriguez Idarraga | N.A/N.A | 22299 | A862103 |
| Regionalism in World Pol. SCH | 905 | 5184VIS12R | 1/7 | 17:00-17:01 | Rodriguez Idarraga | N.A/N.A | 22300 | A862104 |
| Regionalism in World Pol. SCH | 906 | 5184VIS12R | 1/7 | 17:00-17:01 | Schonmann | N.A/N.A | 22301 | A862107 |
| Regionalism in World Pol. SCH | 907 | 5184VIS12R | 1/7 | 17:00-17:01 | Jang | N.A/N.A | 22302 | A862110 |
| Regionalism in World Pol. SCH | 908 | 5184VIS12R | 1/7 | 17:00-17:01 | Valadbaygi | N.A/N.A | 22303 | A862111 |
| Regionalism in World Pol. SCH | 909 | 5184VIS12R | 1/7 | 17:00-17:01 | Warnecke | N.A/N.A | 22304 | A862112 |
| Regionalism in World Pol. SCH | 910 | 5184VIS12R | 1/7 | 17:00-17:01 | * tba | N.A/N.A | 22305 | A862113 |
| Regionalism in World Pol. SCH | 911 | 5184VIS12R | 1/7 | 17:00-17:01 | * tba | N.A/N.A | 22306 | A862114 |
| Contemporary Brazil SCH | 901 | 5184KIS22R | 8/7 | 17:00-17:01 | Amann | N.A/N.A | 22371 | A862152 |
| Global Social Policy SCH | 901 | 5184KGP06R | 8/7 | 17:00-17:01 | London/Palacio Ludeņa | N.A/N.A | 22405 | A862153 |
| Gender and Race SCH | 901 | 5184KIS69R | 15/7 | 17:00-17:01 | Thakur | N.A/N.A | 22400 | A871229 |
| Issues in Lat.Am. For Poli SCH | 901 | 5184KIS28R | 22/7 | 17:00-17:01 | Sheppard | N.A/N.A | 22374 | A871217 |
| Legend | |
| N.A | Not Applicable/Niet van toepassing |