|
Home Timetable: Administration Arsenaal - Faculty of Humanities
Kunstgeschiedenis 2e jaar Bachelor Arts Media and Society |
Timetable Last published on 14-07-2022 10:20 |
| Semester II, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||||||
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 13 | 1 | 2 | 3 | 17 | 1 | 22 | 1 | 2 | 3 | 4 | 5 | 26 | 1 | 2 | 3 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| 9 | 28 | 13 | 28 | 29 | 30 | 31 | 17 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 29 | 30 | 31 | |||||||||||||||||||||||
| 22 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Classes | |
| No Classes or exams/Holidays | |
| No classes after 1 pm(Dies Natalis) | |
| Exam and resit period | |
| Humanities Career Event | |
| EL CID week | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groeps |
| Year calendar |
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Dig Media Cult and Soc SCH | 901 | 5170K02R | 14/2 | 23:58-23:59 | Mol | N.A/N.A | 24424 | A867175 |
| TV Series SCH | 101 | 5543KTF06R | 30/5 | 17:00-17:01 | Ross | N.A/N.A | 18339 | A852806 |
| TV Series SCH | 901 | 5543KTF06R | 27/6 | 17:00-17:01 | Ross | N.A/N.A | 18340 | A852807 |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Core:Philosophy of science TEN | 101 | 5000VPHSCT | 24/5 | 13:00-15:00 | Sleutels | HOME/ONLINE | 21806 | A864190 |
| Core:Philosophy of science TEN | 901 | 5000VPHSCT | 14/6 | 13:00-15:00 | Sleutels | HOME/ONLINE | 21807 | A864192 |
| Seminar BA2 AMS II: Art SCH | 901 | 5792KW43R | 28/6 | 12:00-12:01 | Valjakka | N.A/N.A | 18613 | A853849 |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Seminar BA2:(Re-)Imagin SCH | 101 | 5792KW49R | 25/5 | 12:00-12:01 | Valjakka | N.A/N.A | 7688 | A832828 |
| Seminar BA2:(Re-)Imagin SCH | 901 | 5792KW49R | 22/6 | 12:00-12:01 | Valjakka | N.A/N.A | 7689 | A832831 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| AMS on Site: Curating the SCH | 101 | 5792VTC7R | 3/6 | 12:00-12:01 | Bertens/Lauritano | N.A/N.A | 7684 | A832799 |
| Seminar BA2 AMS II: Art SCH | 101 | 5792KW43R | 3/6 | 12:00-12:01 | Valjakka | N.A/N.A | 18996 | A854979 |
| Topical Cours Artist's Wri TEN | 101 | 5792VTC4T | 3/6 | 12:00-12:01 | Crucq/Fedorova | N.A/N.A | 7668 | A832810 |
| AMS on Site: Curating the SCH | 901 | 5792VTC7R | 24/6 | 12:00-12:01 | Bertens/Lauritano | N.A/N.A | 7685 | A832807 |
| Topical Cours Artist's Wri TEN | 901 | 5792VTC4T | 1/7 | 12:00-12:01 | Crucq/Fedorova | N.A/N.A | 7669 | A832814 |
| Legend | |
| HOME | |
| N.A | Not Applicable/Niet van toepassing |