|
Home Timetable: Administration Arsenaal - Faculty of Humanities
Kunstgeschiedenis Master Arts and Culture |
Timetable Last published on 14-07-2022 10:20 |
| Semester II, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||||||
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 13 | 1 | 2 | 3 | 17 | 1 | 22 | 1 | 2 | 3 | 4 | 5 | 26 | 1 | 2 | 3 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| 9 | 28 | 13 | 28 | 29 | 30 | 31 | 17 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 29 | 30 | 31 | |||||||||||||||||||||||
| 22 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Classes | |
| No Classes or exams/Holidays | |
| No classes after 1 pm(Dies Natalis) | |
| Exam and resit period | |
| Humanities Career Event | |
| EL CID week | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groeps |
| Year calendar |
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Practices and Debates (SCH) | 101 | 5794VMAPDR | 11/4 | 23:58-23:59 | Bussels | N.A/N.A | 21680 | A861053 |
| Practices and Debates (SCH) | 901 | 5794VMAPDR | 16/5 | 23:58-23:59 | Bussels | N.A/N.A | 21681 | A861054 |
| Thesis Sem Arts & Culture SCH | 101 | 5794VTHSR | 6/6 | 23:58-23:59 | Crucq | N.A/N.A | 21686 | A861037 |
| Thesis Sem Arts & Culture SCH | 901 | 5794VTHSR | 4/7 | 23:58-23:59 | Crucq | N.A/N.A | 21687 | A861040 |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Interculturality 2 SCH | 101 | 5794KRMC2R | 1/6 | 23:58-23:59 | Minnaard | N.A/N.A | 21555 | A860775 |
| Arts, Life Science and Dig SCH | 101 | 5794KCA16R | 15/6 | 23:58-23:59 | Minnaard | N.A/N.A | 21562 | A860777 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Core Course: Methodologies SCH | 101 | 5264ICC01R | 27/5 | 23:58-23:59 | Beer, de/Warnar | N.A/N.A | 21669 | A860999 |
| Curating in a Digital Age SCH | 101 | 5794KMC08R | 27/5 | 23:58-23:59 | Wild, de | N.A/N.A | 21693 | A861049 |
| European Decorative Arts SCH | 101 | 5794KAR18R | 27/5 | 23:58-23:59 | Baarsen | N.A/N.A | 21691 | A861044 |
| Museums, Memory and Ident SCH | 101 | 5794KMC09R | 27/5 | 23:58-23:59 | Cosmo | N.A/N.A | 21695 | A861051 |
| Core Course: Methodologies SCH | 901 | 5264ICC01R | 1/7 | 23:58-23:59 | Beer, de/Warnar | N.A/N.A | 21701 | A861043 |
| Curating in a Digital Age SCH | 901 | 5794KMC08R | 1/7 | 23:58-23:59 | Wild, de | N.A/N.A | 21694 | A861050 |
| European Decorative Arts SCH | 901 | 5794KAR18R | 1/7 | 23:58-23:59 | Baarsen | N.A/N.A | 21692 | A861048 |
| Museums, Memory and Ident SCH | 901 | 5794KMC09R | 1/7 | 23:58-23:59 | Cosmo | N.A/N.A | 21696 | A861052 |
| Legend | |
| N.A | Not Applicable/Niet van toepassing |