|
Home Timetable: Campus The Hague - Faculty of Humanities
Urban Studies 1st Year Bachelor |
Timetable Last published on 14-07-2022 10:20 |
| Semester II, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||||||
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 13 | 1 | 2 | 3 | 17 | 1 | 22 | 1 | 2 | 3 | 4 | 5 | 26 | 1 | 2 | 3 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| 9 | 28 | 13 | 28 | 29 | 30 | 31 | 17 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 29 | 30 | 31 | |||||||||||||||||||||||
| 22 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Classes | |
| No Classes or exams/Holidays | |
| No classes after 1 pm(Dies Natalis) | |
| Exam and resit period | |
| Humanities Career Event | |
| EL CID week | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groeps |
| Year calendar |
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| The Material City MID | 101 | 5241VMCAD | 21/3 | 09:00-10:30 | Cucurachi/Gasparro | CDH-WYNHVN/201 | 13226 | A841426 |
| The Material City FIN | 101 | 5241VMCBD | 30/5 | 09:00-10:30 | Cucurachi | CDH-WYNHVN/201 | 13227 | A866549 |
| The Material City RESIT | 901 | 5241VMCT | 27/6 | 09:00-13:00 | Cucurachi/Navarre | CDH-WYNHVN/202 | 13228 | A860187 |
| Data Collection Methods RESIT | 901 | 5241VDCMT | 27/6 | 16:00-17:30 | Boy/Voort, van der | CDH-WYNHVN/202 | 13231 | A871261 |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Data Collection Methods FIN | 101 | 5241VDCMBD | 31/5 | 12:00-13:30 | Boy/Voort, van der | CDH-WYNHVN/202 | 13230 | A841433 |
| Introduction to Methodol FIN | 901 | 5241VIMBD | 28/6 | 12:00-13:30 | Witteman/Zelfde, van 't | CDH-WYNHVN/202 | 26011 | A880461 |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Philosophy of Science MID | 101 | 5241VPSCAD | 23/3 | 09:00-10:30 | Martin/McAllister | CDH-WYNHVN/201 | 13275 | A841442 |
| Philosophy of Science FIN | 101 | 5241VPSCBD | 1/6 | 13:00-14:30 | Martin/McAllister | CDH-WYNHVN/202 | 13276 | A876837 |
| Philosophy of Science RESIT | 901 | 5241VPSCT | 29/6 | 13:00-16:00 | Martin/McAllister | CDH-WYNHVN/358 | 13277 | A881639 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Urban Economics and Plan MID | 101 | 5241VUEPAD | 24/3 | 12:00-13:30 | Fynn-Paul/Kefford | CDH-WYNHVN/202 | 13269 | A841450 |
| Urban Economics and Plan FIN | 101 | 5241VUEPBD | 2/6 | 12:00-13:30 | Fynn-Paul/Kefford | CDH-WYNHVN/201 | 13270 | A841451 |
| Urban Economics and Plan RESIT | 901 | 5241VUEPT | 30/6 | 12:00-15:00 | Fynn-Paul/Kefford | CDH-WYNHVN/202 | 13271 | A841454 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Introduction to Methodol FIN | 101 | 5241VIMBD | 25/3 | 15:30-17:00 | Witteman/Zelfde, van 't | CDH-WYNHVN/202 | 23279 | A864282 |
| Imagining the City FIN | 101 | 5241VICBD | 3/6 | 09:00-12:00 |   | HOME/ONLINE | 13273 | A884489 |
| Imagining the City RESIT | 901 | 5241VICT | 1/7 | 09:00-12:00 | Kersbergen/Korsten | HOME/ONLINE | 13274 | A884491 |
| Legend | |
| CDH-WYNHVN | Turfmarkt 99, 2511 DP Den Haag |
| HOME | |