|
Timetable: --
South and Southeast Asian Studies 2e jaar Bachelor |
Timetable Last published on 14-07-2022 10:20 |
| Semester I, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||
| September | October | November | December | Januari | |||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||
| 35 | 1 | 2 | 3 | 4 | 5 | 39 | 1 | 2 | 3 | 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 48 | 1 | 2 | 3 | 4 | 5 | 52 | 1 | 2 | |||||||||||||||||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| 39 | 27 | 28 | 29 | 30 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 48 | 29 | 30 | 52 | 27 | 28 | 29 | 30 | 31 | 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||
| 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Opening academic year | |
| Introduction first year students | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams/Holidays | |
| Exam and resit period |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Sanskrit 3 DLT | 101 | 5482K1SAD | 25/10 | 11:45-14:00 | Bisschop | LIPSIUS/211 | 9527 | A835848 |
| Islam in Southeast Asia TEN | 101 | 5482KISAT | 20/12 | 08:45-11:00 | Kaptein | LIPSIUS/002 | 23512 | A864860 |
| Hindi 3 (TEN) | 101 | 5482K1HIT | 20/12 | 11:45-14:00 | Avtans | VRIESH4/007 | 9880 | A836087 |
| Indonesian 3 DLT | 101 | 5482KIND3D | 20/12 | 11:45-14:00 | Engelenhoven, van/Suryadi | VRIESH4/008A | 9525 | A835871 |
| Sanskrit 3 (TEN) | 101 | 5482K1SAT | 20/12 | 11:45-14:00 | Bisschop | LIPSIUS/211 | 9878 | A836088 |
| Iconography SSEA (TEN) | 101 | 5482K1B02T | 20/12 | 14:45-17:00 | Raven | LIPSIUS/201 | 9487 | A836145 |
| Indonesian 3 TEN | 101 | 5482KIND3T | 3/1 | 11:45-14:00 | Engelenhoven, van/Suryadi | VRIESH4/008A | 9911 | A836125 |
| Iconography SSEA (TEN) | 101 | 5482K1B02T | 17/1 | 10:45-13:00 | Raven | LIPSIUS/001 | 9487 | A864623 |
| Indonesian 3 TEN | 901 | 5482KIND3T | 17/1 | 11:45-14:00 | Engelenhoven, van/Suryadi | VRIESH4/012 | 9912 | A836161 |
| Islam in Southeast Asia DLT | 901 | 5482KISAD | 24/1 | 08:45-11:00 | Kaptein | VRIESH4/010 | 9918 | A836182 |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Iconography SSEA (TEN) | 101 | 5482K1B02T | 26/10 | 11:45-14:00 | Raven | LIPSIUS/201 | 9487 | A835851 |
| Buddhist Art DLT | 101 | 5482K1B05D | 26/10 | 17:45-20:00 | Klokke | LIPSIUS/028 | 9523 | A835853 |
| Buddhist Art TEN | 101 | 5482K1B05T | 21/12 | 14:45-17:00 | Klokke | LIPSIUS/028 | 9889 | A836092 |
| Buddhist Art TEN | 901 | 5482K1B05T | 18/1 | 11:45-14:00 | Klokke | LIPSIUS/228 | 9890 | A836174 |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Culture of Tibet (TEN) | 101 | 5482K1B03T | 27/10 | 09:00-09:01 | Verhagen | N.A/N.A | 9488 | A835854 |
| Indonesian 3 DLT | 101 | 5482KIND3D | 27/10 | 11:45-14:00 | Engelenhoven, van/Suryadi | VRIESH2/002 | 9525 | A835856 |
| Indonesian 3 TEN | 101 | 5482KIND3T | 15/12 | 09:00-11:00 | Suryadi | VRIESH2/006B | 9911 | A861727 |
| Indonesian 3 TEN | 101 | 5482KIND3T | 22/12 | 11:00-14:00 | Suryadi | VRIESH4/010 | 9911 | A861728 |
| Culture of Tibet (TEN) | 101 | 5482K1B03T | 22/12 | 11:45-14:00 | Verhagen | LIPSIUS/028 | 9488 | A836098 |
| Tibetan 3 TEN | 101 | 5482K1TIET | 5/1 | 09:00-09:01 | Szántó | N.A/N.A | 9892 | A836131 |
| Hindi 3 (TEN) | 101 | 5482K1HIT | 5/1 | 11:45-14:00 | Avtans | VRIESH2/006B | 9880 | A836133 |
| Hindi 3 (TEN) | 101 | 5482K1HIT | 5/1 | 11:45-16:00 | Engelenhoven, van/Suryadi | VRIESH2/006A | 9880 | A836136 |
| Culture of Tibet (TEN) | 901 | 5482K1B03T | 19/1 | 11:45-14:00 | Verhagen | VRIESH4/008A | 9884 | A836176 |
| Hindi 3 (TEN) | 901 | 5482K1HIT | 26/1 | 11:45-14:00 | Avtans | VRIESH2/006B | 9881 | A836187 |
| Sanskrit 3 (TEN) | 901 | 5482K1SAT | 26/1 | 11:45-14:00 | Bisschop | VRIESH4/012 | 9879 | A836185 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Politics of SEA (TEN) | 101 | 5482K1A02T | 28/10 | 09:00-09:01 | Henley | N.A/N.A | 9486 | A835858 |
| Islam in Southeast Asia DLT | 101 | 5482KISAD | 28/10 | 14:45-17:00 | Kaptein | LIPSIUS/211 | 9529 | A835862 |
| Politics of SEA (TEN) | 101 | 5482K1A02T | 23/12 | 08:45-11:00 | Henley | VRIESH4/008A | 9486 | A836099 |
| Politics of SEA (TEN) | 901 | 5482K1A02T | 20/1 | 08:45-11:00 | Henley | VRIESH4/012 | 9883 | A836178 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Hindu Myths Art of SSEA (TEN) | 101 | 5483K2B01T | 24/12 | 09:00-09:01 | Klokke | N.A/N.A | 9882 | A836106 |
| Hindi 3 (TEN) | 101 | 5482K1HIT | 24/12 | 11:45-14:00 | Avtans | VRIESH2/006B | 9880 | A836121 |
| Indonesian 3 TEN | 101 | 5482KIND3T | 7/1 | 11:45-16:00 | Engelenhoven, van/Suryadi | VRIESH2/006B | 9911 | A836142 |
| Legend | |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| N.A | Not Applicable/Niet van toepassing |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |