|
Timetable: --
South and Southeast Asian Studies 3e jaar Bachelor |
Timetable Last published on 14-07-2022 10:20 |
| Semester II, 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | ma | di | wo | do | vr | za | zo | |||||||||||||
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 13 | 1 | 2 | 3 | 17 | 1 | 22 | 1 | 2 | 3 | 4 | 5 | 26 | 1 | 2 | 3 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| 9 | 28 | 13 | 28 | 29 | 30 | 31 | 17 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 29 | 30 | 31 | |||||||||||||||||||||||
| 22 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration for the educational activities will start on July 15 at 1:00 PM (BA) and on July 16 at 1:00 PM (MA).
| Classes | |
| No Classes or exams/Holidays | |
| No classes after 1 pm(Dies Natalis) | |
| Exam and resit period | |
| Humanities Career Event | |
| EL CID week | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groeps |
| Year calendar |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| The Indian Ocean World SCH | 101 | 5482KIOWR | 7/6 | 09:00-09:01 | Wickramasinghe | N.A/N.A | 22465 | A864155 |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Hindi in Practice MID | 101 | 5183KL05AD | 23/3 | 16:00-19:00 | Avtans | HOME/ONLINE | 17668 | A850993 |
| Indonesian in Practice MID | 101 | 5183KL06AD | 23/3 | 16:00-19:00 |   | HOME/ONLINE | 17669 | A850994 |
| Hindi in Practice MID | 901 | 5183KL05AD | 29/6 | 10:00-12:00 |   | HOME/ONLINE | 21845 | A861197 |
| Indonesian in Practice MID | 901 | 5183KL06AD | 29/6 | 10:00-12:00 |   | HOME/ONLINE | 21846 | A861198 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| Seminar III: Heritage SSEA DLT | 101 | 5483VS313D | 24/3 | 09:00-09:01 | Henley/Wickramasinghe | N.A/N.A | 23593 | A864979 |
| Seminar III TEN | 101 | 5483VS313T | 2/6 | 14:45-17:00 | Henley/Wickramasinghe | LIPSIUS/123 | 22449 | A862334 |
| Seminar III TEN | 901 | 5483VS313T | 23/6 | 12:00-14:00 | Henley | LIPSIUS/002 | 11344 | A838054 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | Actnr | ZRS-id |
| The Indian Ocean World SCH | 901 | 5482KIOWR | 1/7 | 09:00-09:01 | Wickramasinghe | N.A/N.A | 22466 | A862332 |
| Legend | |
| HOME | |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| N.A | Not Applicable/Niet van toepassing |